Employment and Income | Zwolle | Louisiana | United States |
---|---|---|---|
Per Capita Income | $14,650 | $24,824 | $32,693 |
Median Household Income | $25,078 | $48,404 | $65,483 |
Unemployment Rate | 14.9% | 7.0% | 5.7% |
Poverty Rate | 25.3% | 18.0% | 10.5% |
Age | Zwolle | Louisiana | United States |
---|---|---|---|
Median Age | 34.6 | 39.1 | 42.3 |
Gender | Zwolle | Louisiana | United States |
---|---|---|---|
Male | 52.2% | 48.9% | 49.8% |
Female | 47.8% | 51.1% | 50.2% |
Race | Zwolle | Louisiana | United States |
---|---|---|---|
White | 31.1% | 62.6% | 80.3% |
Black or African American | 40.7% | 31.1% | 7.0% |
American Indian and Alaska Native | 9.2% | 0.8% | 2.7% |
Asian | 0.2% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.5% | 1.2% | 2.7% |
Multiracial | 17.4% | 3.2% | 5.2% |
Housing Information | Zwolle | Louisiana | United States |
---|---|---|---|
Median Home Price | $63,000 | $131,264 | $208,542 |
Median Monthly Rent | $383 | $591 | $801 |
Family Households | 31.7% | 31.7% | 48.6% |
Nonfamily Households | 38.6% | 38.6% | 26.2% |
Homeowners | 55.8% | 68.5% | 72.9% |
Renters | 44.2% | 31.5% | 27.1% |
Education | Zwolle | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.8% | 11.6% | 7.5% |
Some College, no Degree | 48.9% | 48.9% | 34.0% |
Associate's Degree | 12.3% | 19.8% | 21.2% |
Bachelor's Degree | 7.1% | 6.9% | 9.3% |
Graduate or Professional Degree | 6.8% | 11.0% | 15.0% |
Proficiency | Zwolle | Louisiana | United States |
---|---|---|---|
Mathematics | 64.0% | 65.9% | 46.8% |
Reading/Language Arts | 71.0% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Zwolle | Louisiana | United States |
---|---|---|---|
Murder | NA | 6.3 | 3.0 |
Rape | NA | 37.6 | 38.0 |
Robbery | NA | 62.7 | 40.7 |
Assault | NA | 426.1 | 188.5 |
Property Crime | Zwolle | Louisiana | United States |
---|---|---|---|
Burglary | NA | 635.4 | 336.1 |
Theft | NA | 2353.4 | 1913.7 |
Vehicle Theft | NA | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |