Employment and Income | Leonville | Louisiana | United States |
---|---|---|---|
Per Capita Income | $14,290 | $24,824 | $32,693 |
Median Household Income | $48,404 | $65,483 | |
Unemployment Rate | 0.7% | 7.0% | 5.7% |
Poverty Rate | 13.4% | 18.0% | 10.5% |
Age | Leonville | Louisiana | United States |
---|---|---|---|
Median Age | 29.2 | 39.1 | 42.3 |
Gender | Leonville | Louisiana | United States |
---|---|---|---|
Male | 39.2% | 48.9% | 49.8% |
Female | 60.8% | 51.1% | 50.2% |
Race | Leonville | Louisiana | United States |
---|---|---|---|
White | 67.5% | 62.6% | 80.3% |
Black or African American | 19.3% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 0.3% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.3% | 1.2% | 2.7% |
Multiracial | 11.7% | 3.2% | 5.2% |
Housing Information | Leonville | Louisiana | United States |
---|---|---|---|
Median Home Price | $157,900 | $131,264 | $208,542 |
Median Monthly Rent | $233 | $591 | $801 |
Family Households | 39.7% | 39.7% | 48.6% |
Nonfamily Households | 50.4% | 50.4% | 26.2% |
Homeowners | 95.3% | 68.5% | 72.9% |
Renters | 4.7% | 31.5% | 27.1% |
Education | Leonville | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.4% | 11.6% | 7.5% |
Some College, no Degree | 39.5% | 39.5% | 34.0% |
Associate's Degree | 5.4% | 19.8% | 21.2% |
Bachelor's Degree | 1.1% | 6.9% | 9.3% |
Graduate or Professional Degree | 8.2% | 11.0% | 15.0% |
Proficiency | Leonville | Louisiana | United States |
---|---|---|---|
Mathematics | 81.0% | 65.9% | 46.8% |
Reading/Language Arts | 78.0% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Leonville | Louisiana | United States |
---|---|---|---|
Murder | NA | 6.3 | 3.0 |
Rape | NA | 37.6 | 38.0 |
Robbery | NA | 62.7 | 40.7 |
Assault | NA | 426.1 | 188.5 |
Property Crime | Leonville | Louisiana | United States |
---|---|---|---|
Burglary | NA | 635.4 | 336.1 |
Theft | NA | 2353.4 | 1913.7 |
Vehicle Theft | NA | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |