Employment and Income | Golden Meadow | Louisiana | United States |
---|---|---|---|
Per Capita Income | $26,993 | $24,824 | $32,693 |
Median Household Income | $54,107 | $48,404 | $65,483 |
Unemployment Rate | 4.6% | 7.0% | 5.7% |
Poverty Rate | 14.8% | 18.0% | 10.5% |
Age | Golden Meadow | Louisiana | United States |
---|---|---|---|
Median Age | 42.3 | 39.1 | 42.3 |
Gender | Golden Meadow | Louisiana | United States |
---|---|---|---|
Male | 52.0% | 48.9% | 49.8% |
Female | 48.0% | 51.1% | 50.2% |
Race | Golden Meadow | Louisiana | United States |
---|---|---|---|
White | 88.2% | 62.6% | 80.3% |
Black or African American | 3.3% | 31.1% | 7.0% |
American Indian and Alaska Native | 2.3% | 0.8% | 2.7% |
Asian | 2.2% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.4% | 1.2% | 2.7% |
Multiracial | 1.6% | 3.2% | 5.2% |
Housing Information | Golden Meadow | Louisiana | United States |
---|---|---|---|
Median Home Price | $111,300 | $131,264 | $208,542 |
Median Monthly Rent | $401 | $591 | $801 |
Family Households | 51.3% | 51.3% | 48.6% |
Nonfamily Households | 26.3% | 26.3% | 26.2% |
Homeowners | 71.3% | 68.5% | 72.9% |
Renters | 28.7% | 31.5% | 27.1% |
Education | Golden Meadow | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.8% | 11.6% | 7.5% |
Some College, no Degree | 45.1% | 45.1% | 34.0% |
Associate's Degree | 13.4% | 19.8% | 21.2% |
Bachelor's Degree | 3.1% | 6.9% | 9.3% |
Graduate or Professional Degree | 7.8% | 11.0% | 15.0% |
Proficiency | Golden Meadow | Louisiana | United States |
---|---|---|---|
Mathematics | 72.5% | 65.9% | 46.8% |
Reading/Language Arts | 82.0% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Golden Meadow | Louisiana | United States |
---|---|---|---|
Murder | NA | 6.3 | 3.0 |
Rape | NA | 37.6 | 38.0 |
Robbery | NA | 62.7 | 40.7 |
Assault | NA | 426.1 | 188.5 |
Property Crime | Golden Meadow | Louisiana | United States |
---|---|---|---|
Burglary | NA | 635.4 | 336.1 |
Theft | NA | 2353.4 | 1913.7 |
Vehicle Theft | NA | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |