Employment and Income | Cecilia | Louisiana | United States |
---|---|---|---|
Per Capita Income | $36,079 | $24,824 | $32,693 |
Median Household Income | $57,234 | $48,404 | $65,483 |
Unemployment Rate | 4.3% | 7.0% | 5.7% |
Poverty Rate | 3.1% | 18.0% | 10.5% |
Age | Cecilia | Louisiana | United States |
---|---|---|---|
Median Age | 33.1 | 39.1 | 42.3 |
Gender | Cecilia | Louisiana | United States |
---|---|---|---|
Male | 55.0% | 48.9% | 49.8% |
Female | 45.0% | 51.1% | 50.2% |
Race | Cecilia | Louisiana | United States |
---|---|---|---|
White | 53.7% | 62.6% | 80.3% |
Black or African American | 46.3% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 0.0% | 3.2% | 5.2% |
Housing Information | Cecilia | Louisiana | United States |
---|---|---|---|
Median Home Price | $67,600 | $131,264 | $208,542 |
Median Monthly Rent | $513 | $591 | $801 |
Family Households | 35.3% | 35.3% | 48.6% |
Nonfamily Households | 25.8% | 25.8% | 26.2% |
Homeowners | 65.6% | 68.5% | 72.9% |
Renters | 34.4% | 31.5% | 27.1% |
Education | Cecilia | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.3% | 11.6% | 7.5% |
Some College, no Degree | 53.4% | 53.4% | 34.0% |
Associate's Degree | 16.3% | 19.8% | 21.2% |
Bachelor's Degree | 1.7% | 6.9% | 9.3% |
Graduate or Professional Degree | 10.8% | 11.0% | 15.0% |
Proficiency | Cecilia | Louisiana | United States |
---|---|---|---|
Mathematics | 69.5% | 65.9% | 46.8% |
Reading/Language Arts | 73.5% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cecilia | Louisiana | United States |
---|---|---|---|
Murder | NA | 6.3 | 3.0 |
Rape | NA | 37.6 | 38.0 |
Robbery | NA | 62.7 | 40.7 |
Assault | NA | 426.1 | 188.5 |
Property Crime | Cecilia | Louisiana | United States |
---|---|---|---|
Burglary | NA | 635.4 | 336.1 |
Theft | NA | 2353.4 | 1913.7 |
Vehicle Theft | NA | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |