Employment and Income | Tazewell | Virginia | United States |
---|---|---|---|
Per Capita Income | $22,497 | $36,357 | $32,693 |
Median Household Income | $36,074 | $78,140 | $65,483 |
Unemployment Rate | 4.7% | 4.8% | 5.7% |
Poverty Rate | 16.2% | 9.8% | 10.5% |
Age | Tazewell | Virginia | United States |
---|---|---|---|
Median Age | 45.1 | 42.8 | 42.3 |
Gender | Tazewell | Virginia | United States |
---|---|---|---|
Male | 49.0% | 49.1% | 49.8% |
Female | 51.0% | 50.9% | 50.2% |
Race | Tazewell | Virginia | United States |
---|---|---|---|
White | 87.7% | 73.4% | 80.3% |
Black or African American | 10.7% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.3% | 2.7% |
Asian | 0.2% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.1% | 2.7% |
Multiracial | 0.9% | 4.6% | 5.2% |
Housing Information | Tazewell | Virginia | United States |
---|---|---|---|
Median Home Price | $104,600 | $269,619 | $208,542 |
Median Monthly Rent | $464 | $1,085 | $801 |
Family Households | 50.4% | 50.4% | 48.6% |
Nonfamily Households | 37.3% | 37.3% | 26.2% |
Homeowners | 63.4% | 68.3% | 72.9% |
Renters | 36.6% | 31.7% | 27.1% |
Education | Tazewell | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 7.7% | 7.5% |
Some College, no Degree | 31.8% | 31.8% | 34.0% |
Associate's Degree | 20.2% | 19.0% | 21.2% |
Bachelor's Degree | 16.4% | 7.9% | 9.3% |
Graduate or Professional Degree | 15.1% | 17.7% | 15.0% |
Proficiency | Tazewell | Virginia | United States |
---|---|---|---|
Mathematics | 92.0% | 83.0% | 46.8% |
Reading/Language Arts | 86.7% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tazewell | Virginia | United States |
---|---|---|---|
Murder | 24.2 | 3.1 | 3.0 |
Rape | 72.5 | 36.1 | 38.0 |
Robbery | 0.0 | 29.3 | 40.7 |
Assault | 120.8 | 120.8 | 188.5 |
Property Crime | Tazewell | Virginia | United States |
---|---|---|---|
Burglary | 241.5 | 194.9 | 336.1 |
Theft | 1062.8 | 1499.8 | 1913.7 |
Vehicle Theft | 96.6 | 109.6 | 167.1 |
Arson | 0.0 | 8.4 | 10.5 |