Employment and Income | Watson | Louisiana | United States |
---|---|---|---|
Per Capita Income | $34,700 | $24,824 | $32,693 |
Median Household Income | $98,073 | $48,404 | $65,483 |
Unemployment Rate | 10.3% | 7.0% | 5.7% |
Poverty Rate | 7.3% | 18.0% | 10.5% |
Age | Watson | Louisiana | United States |
---|---|---|---|
Median Age | 49.5 | 39.1 | 42.3 |
Gender | Watson | Louisiana | United States |
---|---|---|---|
Male | 54.4% | 48.9% | 49.8% |
Female | 45.6% | 51.1% | 50.2% |
Race | Watson | Louisiana | United States |
---|---|---|---|
White | 100.0% | 62.6% | 80.3% |
Black or African American | 0.0% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 0.0% | 3.2% | 5.2% |
Housing Information | Watson | Louisiana | United States |
---|---|---|---|
Median Home Price | $182,500 | $131,264 | $208,542 |
Median Monthly Rent | $591 | $801 | |
Family Households | 51.3% | 51.3% | 48.6% |
Nonfamily Households | 22.0% | 22.0% | 26.2% |
Homeowners | 100.0% | 68.5% | 72.9% |
Renters | 0.0% | 31.5% | 27.1% |
Education | Watson | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.1% | 11.6% | 7.5% |
Some College, no Degree | 19.9% | 19.9% | 34.0% |
Associate's Degree | 44.4% | 19.8% | 21.2% |
Bachelor's Degree | 1.3% | 6.9% | 9.3% |
Graduate or Professional Degree | 17.9% | 11.0% | 15.0% |
Proficiency | Watson | Louisiana | United States |
---|---|---|---|
Mathematics | 81.8% | 65.9% | 46.8% |
Reading/Language Arts | 86.2% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Watson | Louisiana | United States |
---|---|---|---|
Murder | NA | 6.3 | 3.0 |
Rape | NA | 37.6 | 38.0 |
Robbery | NA | 62.7 | 40.7 |
Assault | NA | 426.1 | 188.5 |
Property Crime | Watson | Louisiana | United States |
---|---|---|---|
Burglary | NA | 635.4 | 336.1 |
Theft | NA | 2353.4 | 1913.7 |
Vehicle Theft | NA | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |