Employment and Income | Water Valley | Kentucky | United States |
---|---|---|---|
Per Capita Income | $38,032 | $29,707 | $32,693 |
Median Household Income | $58,750 | $58,801 | $65,483 |
Unemployment Rate | 11.8% | 6.1% | 5.7% |
Poverty Rate | 7.1% | 14.4% | 10.5% |
Age | Water Valley | Kentucky | United States |
---|---|---|---|
Median Age | 70.5 | 41.5 | 42.3 |
Gender | Water Valley | Kentucky | United States |
---|---|---|---|
Male | 50.5% | 48.6% | 49.8% |
Female | 49.5% | 51.4% | 50.2% |
Race | Water Valley | Kentucky | United States |
---|---|---|---|
White | 90.1% | 89.9% | 80.3% |
Black or African American | 0.0% | 4.7% | 7.0% |
American Indian and Alaska Native | 5.9% | 0.2% | 2.7% |
Asian | 3.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 1.0% | 3.4% | 5.2% |
Housing Information | Water Valley | Kentucky | United States |
---|---|---|---|
Median Home Price | $108,300 | $147,794 | $208,542 |
Median Monthly Rent | $610 | $801 | |
Family Households | 66.1% | 66.1% | 48.6% |
Nonfamily Households | 17.9% | 17.9% | 26.2% |
Homeowners | 89.3% | 70.0% | 72.9% |
Renters | 10.7% | 30.0% | 27.1% |
Education | Water Valley | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.4% | 8.9% | 7.5% |
Some College, no Degree | 58.1% | 58.1% | 34.0% |
Associate's Degree | 5.4% | 19.3% | 21.2% |
Bachelor's Degree | 3.2% | 8.5% | 9.3% |
Graduate or Professional Degree | 10.8% | 13.1% | 15.0% |
Proficiency | Water Valley | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Water Valley | Kentucky | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 20.7 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 51.3 | 188.5 |
Property Crime | Water Valley | Kentucky | United States |
---|---|---|---|
Burglary | NA | 259.3 | 336.1 |
Theft | NA | 1017.1 | 1913.7 |
Vehicle Theft | NA | 141.2 | 167.1 |
Arson | NA | 7.5 | 10.5 |