Employment and Income | Symsonia | Kentucky | United States |
---|---|---|---|
Per Capita Income | $37,954 | $29,707 | $32,693 |
Median Household Income | $53,098 | $58,801 | $65,483 |
Unemployment Rate | 0.0% | 6.1% | 5.7% |
Poverty Rate | 0.0% | 14.4% | 10.5% |
Age | Symsonia | Kentucky | United States |
---|---|---|---|
Median Age | 56.5 | 41.5 | 42.3 |
Gender | Symsonia | Kentucky | United States |
---|---|---|---|
Male | 53.9% | 48.6% | 49.8% |
Female | 46.1% | 51.4% | 50.2% |
Race | Symsonia | Kentucky | United States |
---|---|---|---|
White | 100.0% | 89.9% | 80.3% |
Black or African American | 0.0% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 0.0% | 3.4% | 5.2% |
Housing Information | Symsonia | Kentucky | United States |
---|---|---|---|
Median Home Price | $169,800 | $147,794 | $208,542 |
Median Monthly Rent | $496 | $610 | $801 |
Family Households | 53.5% | 53.5% | 48.6% |
Nonfamily Households | 24.7% | 24.7% | 26.2% |
Homeowners | 76.4% | 70.0% | 72.9% |
Renters | 23.6% | 30.0% | 27.1% |
Education | Symsonia | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 8.9% | 7.5% |
Some College, no Degree | 36.4% | 36.4% | 34.0% |
Associate's Degree | 20.4% | 19.3% | 21.2% |
Bachelor's Degree | 15.1% | 8.5% | 9.3% |
Graduate or Professional Degree | 15.5% | 13.1% | 15.0% |
Proficiency | Symsonia | Kentucky | United States |
---|---|---|---|
Mathematics | 72.0% | 46.2% | 46.8% |
Reading/Language Arts | 67.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Symsonia | Kentucky | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 20.7 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 51.3 | 188.5 |
Property Crime | Symsonia | Kentucky | United States |
---|---|---|---|
Burglary | NA | 259.3 | 336.1 |
Theft | NA | 1017.1 | 1913.7 |
Vehicle Theft | NA | 141.2 | 167.1 |
Arson | NA | 7.5 | 10.5 |