Employment and Income | Cannonsburg | Kentucky | United States |
---|---|---|---|
Per Capita Income | $29,685 | $29,707 | $32,693 |
Median Household Income | $65,099 | $58,801 | $65,483 |
Unemployment Rate | 11.0% | 6.1% | 5.7% |
Poverty Rate | 20.7% | 14.4% | 10.5% |
Age | Cannonsburg | Kentucky | United States |
---|---|---|---|
Median Age | 33.3 | 41.5 | 42.3 |
Gender | Cannonsburg | Kentucky | United States |
---|---|---|---|
Male | 34.7% | 48.6% | 49.8% |
Female | 65.3% | 51.4% | 50.2% |
Race | Cannonsburg | Kentucky | United States |
---|---|---|---|
White | 88.2% | 89.9% | 80.3% |
Black or African American | 0.0% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 11.8% | 3.4% | 5.2% |
Housing Information | Cannonsburg | Kentucky | United States |
---|---|---|---|
Median Home Price | $157,500 | $147,794 | $208,542 |
Median Monthly Rent | $610 | $801 | |
Family Households | 33.1% | 33.1% | 48.6% |
Nonfamily Households | 42.4% | 42.4% | 26.2% |
Homeowners | 57.9% | 70.0% | 72.9% |
Renters | 42.1% | 30.0% | 27.1% |
Education | Cannonsburg | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.9% | 8.9% | 7.5% |
Some College, no Degree | 27.9% | 27.9% | 34.0% |
Associate's Degree | 17.3% | 19.3% | 21.2% |
Bachelor's Degree | 20.4% | 8.5% | 9.3% |
Graduate or Professional Degree | 15.5% | 13.1% | 15.0% |
Proficiency | Cannonsburg | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cannonsburg | Kentucky | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 20.7 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 51.3 | 188.5 |
Property Crime | Cannonsburg | Kentucky | United States |
---|---|---|---|
Burglary | NA | 259.3 | 336.1 |
Theft | NA | 1017.1 | 1913.7 |
Vehicle Theft | NA | 141.2 | 167.1 |
Arson | NA | 7.5 | 10.5 |