Employment and Income | South Park View | Kentucky | United States |
---|---|---|---|
Per Capita Income | $29,707 | $32,693 | |
Median Household Income | $58,801 | $65,483 | |
Unemployment Rate | NA% | 6.1% | 5.7% |
Poverty Rate | NA% | 14.4% | 10.5% |
Age | South Park View | Kentucky | United States |
---|---|---|---|
Median Age | NA | 41.5 | 42.3 |
Gender | South Park View | Kentucky | United States |
---|---|---|---|
Male | NA% | 48.6% | 49.8% |
Female | NA% | 51.4% | 50.2% |
Race | South Park View | Kentucky | United States |
---|---|---|---|
White | NA% | 89.9% | 80.3% |
Black or African American | NA% | 4.7% | 7.0% |
American Indian and Alaska Native | NA% | 0.2% | 2.7% |
Asian | NA% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | NA% | 0.0% | 0.2% |
Other Race | NA% | 0.8% | 2.7% |
Multiracial | NA% | 3.4% | 5.2% |
Housing Information | South Park View | Kentucky | United States |
---|---|---|---|
Median Home Price | $147,794 | $208,542 | |
Median Monthly Rent | $610 | $801 | |
Family Households | NA% | NA% | 48.6% |
Nonfamily Households | NA% | NA% | 26.2% |
Homeowners | NA% | 70.0% | 72.9% |
Renters | NA% | 30.0% | 27.1% |
Education | South Park View | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | NA% | 8.9% | 7.5% |
Some College, no Degree | NA% | NA% | 34.0% |
Associate's Degree | NA% | 19.3% | 21.2% |
Bachelor's Degree | NA% | 8.5% | 9.3% |
Graduate or Professional Degree | NA% | 13.1% | 15.0% |
Proficiency | South Park View | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Park View | Kentucky | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 20.7 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 51.3 | 188.5 |
Property Crime | South Park View | Kentucky | United States |
---|---|---|---|
Burglary | NA | 259.3 | 336.1 |
Theft | NA | 1017.1 | 1913.7 |
Vehicle Theft | NA | 141.2 | 167.1 |
Arson | NA | 7.5 | 10.5 |