Employment and Income | Russell Springs | Kentucky | United States |
---|---|---|---|
Per Capita Income | $17,303 | $29,707 | $32,693 |
Median Household Income | $31,307 | $58,801 | $65,483 |
Unemployment Rate | 9.8% | 6.1% | 5.7% |
Poverty Rate | 20.3% | 14.4% | 10.5% |
Age | Russell Springs | Kentucky | United States |
---|---|---|---|
Median Age | 41.6 | 41.5 | 42.3 |
Gender | Russell Springs | Kentucky | United States |
---|---|---|---|
Male | 50.4% | 48.6% | 49.8% |
Female | 49.6% | 51.4% | 50.2% |
Race | Russell Springs | Kentucky | United States |
---|---|---|---|
White | 86.7% | 89.9% | 80.3% |
Black or African American | 0.5% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.3% | 0.8% | 2.7% |
Multiracial | 8.5% | 3.4% | 5.2% |
Housing Information | Russell Springs | Kentucky | United States |
---|---|---|---|
Median Home Price | $98,700 | $147,794 | $208,542 |
Median Monthly Rent | $487 | $610 | $801 |
Family Households | 31.6% | 31.6% | 48.6% |
Nonfamily Households | 41.8% | 41.8% | 26.2% |
Homeowners | 44.6% | 70.0% | 72.9% |
Renters | 55.4% | 30.0% | 27.1% |
Education | Russell Springs | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.0% | 8.9% | 7.5% |
Some College, no Degree | 33.0% | 33.0% | 34.0% |
Associate's Degree | 19.4% | 19.3% | 21.2% |
Bachelor's Degree | 4.0% | 8.5% | 9.3% |
Graduate or Professional Degree | 12.9% | 13.1% | 15.0% |
Proficiency | Russell Springs | Kentucky | United States |
---|---|---|---|
Mathematics | 49.8% | 46.2% | 46.8% |
Reading/Language Arts | 54.5% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Russell Springs | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 38.0 | 20.7 | 38.0 |
Robbery | 38.0 | 23.6 | 40.7 |
Assault | 228.0 | 51.3 | 188.5 |
Property Crime | Russell Springs | Kentucky | United States |
---|---|---|---|
Burglary | 721.9 | 259.3 | 336.1 |
Theft | 2355.6 | 1017.1 | 1913.7 |
Vehicle Theft | 379.9 | 141.2 | 167.1 |
Arson | 38.0 | 7.5 | 10.5 |