Employment and Income | Providence | Kentucky | United States |
---|---|---|---|
Per Capita Income | $24,236 | $29,707 | $32,693 |
Median Household Income | $44,306 | $58,801 | $65,483 |
Unemployment Rate | 6.6% | 6.1% | 5.7% |
Poverty Rate | 13.6% | 14.4% | 10.5% |
Age | Providence | Kentucky | United States |
---|---|---|---|
Median Age | 46.1 | 41.5 | 42.3 |
Gender | Providence | Kentucky | United States |
---|---|---|---|
Male | 54.5% | 48.6% | 49.8% |
Female | 45.5% | 51.4% | 50.2% |
Race | Providence | Kentucky | United States |
---|---|---|---|
White | 84.3% | 89.9% | 80.3% |
Black or African American | 14.2% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 1.5% | 3.4% | 5.2% |
Housing Information | Providence | Kentucky | United States |
---|---|---|---|
Median Home Price | $56,500 | $147,794 | $208,542 |
Median Monthly Rent | $328 | $610 | $801 |
Family Households | 37.9% | 37.9% | 48.6% |
Nonfamily Households | 25.1% | 25.1% | 26.2% |
Homeowners | 67.0% | 70.0% | 72.9% |
Renters | 33.0% | 30.0% | 27.1% |
Education | Providence | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.8% | 8.9% | 7.5% |
Some College, no Degree | 44.7% | 44.7% | 34.0% |
Associate's Degree | 19.6% | 19.3% | 21.2% |
Bachelor's Degree | 5.6% | 8.5% | 9.3% |
Graduate or Professional Degree | 8.3% | 13.1% | 15.0% |
Proficiency | Providence | Kentucky | United States |
---|---|---|---|
Mathematics | 37.0% | 46.2% | 46.8% |
Reading/Language Arts | 57.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Providence | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 51.3 | 188.5 |
Property Crime | Providence | Kentucky | United States |
---|---|---|---|
Burglary | 99.3 | 259.3 | 336.1 |
Theft | 331.0 | 1017.1 | 1913.7 |
Vehicle Theft | 33.1 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |