Employment and Income | Mount Vernon | Kentucky | United States |
---|---|---|---|
Per Capita Income | $17,346 | $29,707 | $32,693 |
Median Household Income | $21,755 | $58,801 | $65,483 |
Unemployment Rate | 4.8% | 6.1% | 5.7% |
Poverty Rate | 35.4% | 14.4% | 10.5% |
Age | Mount Vernon | Kentucky | United States |
---|---|---|---|
Median Age | 43.9 | 41.5 | 42.3 |
Gender | Mount Vernon | Kentucky | United States |
---|---|---|---|
Male | 43.8% | 48.6% | 49.8% |
Female | 56.2% | 51.4% | 50.2% |
Race | Mount Vernon | Kentucky | United States |
---|---|---|---|
White | 90.5% | 89.9% | 80.3% |
Black or African American | 0.5% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 8.7% | 3.4% | 5.2% |
Housing Information | Mount Vernon | Kentucky | United States |
---|---|---|---|
Median Home Price | $87,100 | $147,794 | $208,542 |
Median Monthly Rent | $418 | $610 | $801 |
Family Households | 34.3% | 34.3% | 48.6% |
Nonfamily Households | 49.0% | 49.0% | 26.2% |
Homeowners | 47.7% | 70.0% | 72.9% |
Renters | 52.3% | 30.0% | 27.1% |
Education | Mount Vernon | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.6% | 8.9% | 7.5% |
Some College, no Degree | 33.5% | 33.5% | 34.0% |
Associate's Degree | 20.6% | 19.3% | 21.2% |
Bachelor's Degree | 5.2% | 8.5% | 9.3% |
Graduate or Professional Degree | 11.2% | 13.1% | 15.0% |
Proficiency | Mount Vernon | Kentucky | United States |
---|---|---|---|
Mathematics | 48.2% | 46.2% | 46.8% |
Reading/Language Arts | 58.2% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Vernon | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 51.3 | 188.5 |
Property Crime | Mount Vernon | Kentucky | United States |
---|---|---|---|
Burglary | 81.9 | 259.3 | 336.1 |
Theft | 204.8 | 1017.1 | 1913.7 |
Vehicle Theft | 41.0 | 141.2 | 167.1 |
Arson | 81.9 | 7.5 | 10.5 |