Employment and Income | Fort Thomas | Kentucky | United States |
---|---|---|---|
Per Capita Income | $46,062 | $29,707 | $32,693 |
Median Household Income | $85,938 | $58,801 | $65,483 |
Unemployment Rate | 4.3% | 6.1% | 5.7% |
Poverty Rate | 3.0% | 14.4% | 10.5% |
Age | Fort Thomas | Kentucky | United States |
---|---|---|---|
Median Age | 38.9 | 41.5 | 42.3 |
Gender | Fort Thomas | Kentucky | United States |
---|---|---|---|
Male | 50.1% | 48.6% | 49.8% |
Female | 49.9% | 51.4% | 50.2% |
Race | Fort Thomas | Kentucky | United States |
---|---|---|---|
White | 93.1% | 89.9% | 80.3% |
Black or African American | 0.7% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.7% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 0.8% | 2.7% |
Multiracial | 4.1% | 3.4% | 5.2% |
Housing Information | Fort Thomas | Kentucky | United States |
---|---|---|---|
Median Home Price | $236,900 | $147,794 | $208,542 |
Median Monthly Rent | $826 | $610 | $801 |
Family Households | 55.1% | 55.1% | 48.6% |
Nonfamily Households | 25.6% | 25.6% | 26.2% |
Homeowners | 73.5% | 70.0% | 72.9% |
Renters | 26.5% | 30.0% | 27.1% |
Education | Fort Thomas | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 8.9% | 7.5% |
Some College, no Degree | 14.9% | 14.9% | 34.0% |
Associate's Degree | 18.4% | 19.3% | 21.2% |
Bachelor's Degree | 8.7% | 8.5% | 9.3% |
Graduate or Professional Degree | 33.4% | 13.1% | 15.0% |
Proficiency | Fort Thomas | Kentucky | United States |
---|---|---|---|
Mathematics | 71.2% | 46.2% | 46.8% |
Reading/Language Arts | 76.4% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fort Thomas | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 6.1 | 20.7 | 38.0 |
Robbery | 18.3 | 23.6 | 40.7 |
Assault | 6.1 | 51.3 | 188.5 |
Property Crime | Fort Thomas | Kentucky | United States |
---|---|---|---|
Burglary | 54.9 | 259.3 | 336.1 |
Theft | 396.7 | 1017.1 | 1913.7 |
Vehicle Theft | 61.0 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |