Employment and Income | Cold Spring | Kentucky | United States |
---|---|---|---|
Per Capita Income | $45,825 | $29,707 | $32,693 |
Median Household Income | $73,732 | $58,801 | $65,483 |
Unemployment Rate | 2.0% | 6.1% | 5.7% |
Poverty Rate | 4.6% | 14.4% | 10.5% |
Age | Cold Spring | Kentucky | United States |
---|---|---|---|
Median Age | 50.7 | 41.5 | 42.3 |
Gender | Cold Spring | Kentucky | United States |
---|---|---|---|
Male | 43.1% | 48.6% | 49.8% |
Female | 56.9% | 51.4% | 50.2% |
Race | Cold Spring | Kentucky | United States |
---|---|---|---|
White | 96.1% | 89.9% | 80.3% |
Black or African American | 1.5% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 2.4% | 3.4% | 5.2% |
Housing Information | Cold Spring | Kentucky | United States |
---|---|---|---|
Median Home Price | $194,100 | $147,794 | $208,542 |
Median Monthly Rent | $874 | $610 | $801 |
Family Households | 51.3% | 51.3% | 48.6% |
Nonfamily Households | 35.4% | 35.4% | 26.2% |
Homeowners | 87.7% | 70.0% | 72.9% |
Renters | 12.3% | 30.0% | 27.1% |
Education | Cold Spring | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.4% | 8.9% | 7.5% |
Some College, no Degree | 30.2% | 30.2% | 34.0% |
Associate's Degree | 17.3% | 19.3% | 21.2% |
Bachelor's Degree | 6.3% | 8.5% | 9.3% |
Graduate or Professional Degree | 27.3% | 13.1% | 15.0% |
Proficiency | Cold Spring | Kentucky | United States |
---|---|---|---|
Mathematics | 65.5% | 46.2% | 46.8% |
Reading/Language Arts | 63.5% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cold Spring | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 46.1 | 51.3 | 188.5 |
Property Crime | Cold Spring | Kentucky | United States |
---|---|---|---|
Burglary | 76.8 | 259.3 | 336.1 |
Theft | 1229.1 | 1017.1 | 1913.7 |
Vehicle Theft | 76.8 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |