Employment and Income | Highland Heights | Kentucky | United States |
---|---|---|---|
Per Capita Income | $20,770 | $29,707 | $32,693 |
Median Household Income | $42,929 | $58,801 | $65,483 |
Unemployment Rate | 2.1% | 6.1% | 5.7% |
Poverty Rate | 9.9% | 14.4% | 10.5% |
Age | Highland Heights | Kentucky | United States |
---|---|---|---|
Median Age | 23.7 | 41.5 | 42.3 |
Gender | Highland Heights | Kentucky | United States |
---|---|---|---|
Male | 44.6% | 48.6% | 49.8% |
Female | 55.4% | 51.4% | 50.2% |
Race | Highland Heights | Kentucky | United States |
---|---|---|---|
White | 85.8% | 89.9% | 80.3% |
Black or African American | 6.0% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 3.8% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.9% | 0.8% | 2.7% |
Multiracial | 3.3% | 3.4% | 5.2% |
Housing Information | Highland Heights | Kentucky | United States |
---|---|---|---|
Median Home Price | $126,600 | $147,794 | $208,542 |
Median Monthly Rent | $866 | $610 | $801 |
Family Households | 30.2% | 30.2% | 48.6% |
Nonfamily Households | 40.4% | 40.4% | 26.2% |
Homeowners | 61.8% | 70.0% | 72.9% |
Renters | 38.2% | 30.0% | 27.1% |
Education | Highland Heights | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.4% | 8.9% | 7.5% |
Some College, no Degree | 30.7% | 30.7% | 34.0% |
Associate's Degree | 17.5% | 19.3% | 21.2% |
Bachelor's Degree | 8.0% | 8.5% | 9.3% |
Graduate or Professional Degree | 25.1% | 13.1% | 15.0% |
Proficiency | Highland Heights | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Highland Heights | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 42.2 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 28.1 | 51.3 | 188.5 |
Property Crime | Highland Heights | Kentucky | United States |
---|---|---|---|
Burglary | 70.3 | 259.3 | 336.1 |
Theft | 773.1 | 1017.1 | 1913.7 |
Vehicle Theft | 70.3 | 141.2 | 167.1 |
Arson | 14.1 | 7.5 | 10.5 |