Employment and Income | Prestonsburg | Kentucky | United States |
---|---|---|---|
Per Capita Income | $20,512 | $29,707 | $32,693 |
Median Household Income | $31,818 | $58,801 | $65,483 |
Unemployment Rate | 13.4% | 6.1% | 5.7% |
Poverty Rate | 36.4% | 14.4% | 10.5% |
Age | Prestonsburg | Kentucky | United States |
---|---|---|---|
Median Age | 34.1 | 41.5 | 42.3 |
Gender | Prestonsburg | Kentucky | United States |
---|---|---|---|
Male | 52.0% | 48.6% | 49.8% |
Female | 48.0% | 51.4% | 50.2% |
Race | Prestonsburg | Kentucky | United States |
---|---|---|---|
White | 93.8% | 89.9% | 80.3% |
Black or African American | 3.7% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.7% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 1.7% | 3.4% | 5.2% |
Housing Information | Prestonsburg | Kentucky | United States |
---|---|---|---|
Median Home Price | $117,500 | $147,794 | $208,542 |
Median Monthly Rent | $426 | $610 | $801 |
Family Households | 48.3% | 48.3% | 48.6% |
Nonfamily Households | 25.7% | 25.7% | 26.2% |
Homeowners | 58.4% | 70.0% | 72.9% |
Renters | 41.6% | 30.0% | 27.1% |
Education | Prestonsburg | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.5% | 8.9% | 7.5% |
Some College, no Degree | 30.7% | 30.7% | 34.0% |
Associate's Degree | 18.0% | 19.3% | 21.2% |
Bachelor's Degree | 10.9% | 8.5% | 9.3% |
Graduate or Professional Degree | 9.2% | 13.1% | 15.0% |
Proficiency | Prestonsburg | Kentucky | United States |
---|---|---|---|
Mathematics | 30.3% | 46.2% | 46.8% |
Reading/Language Arts | 47.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Prestonsburg | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 28.2 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 140.8 | 51.3 | 188.5 |
Property Crime | Prestonsburg | Kentucky | United States |
---|---|---|---|
Burglary | 112.7 | 259.3 | 336.1 |
Theft | 591.5 | 1017.1 | 1913.7 |
Vehicle Theft | 197.2 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |