Employment and Income | Clarkson | Kentucky | United States |
---|---|---|---|
Per Capita Income | $14,408 | $29,707 | $32,693 |
Median Household Income | $24,118 | $58,801 | $65,483 |
Unemployment Rate | 5.9% | 6.1% | 5.7% |
Poverty Rate | 37.6% | 14.4% | 10.5% |
Age | Clarkson | Kentucky | United States |
---|---|---|---|
Median Age | 29.0 | 41.5 | 42.3 |
Gender | Clarkson | Kentucky | United States |
---|---|---|---|
Male | 46.6% | 48.6% | 49.8% |
Female | 53.4% | 51.4% | 50.2% |
Race | Clarkson | Kentucky | United States |
---|---|---|---|
White | 94.8% | 89.9% | 80.3% |
Black or African American | 0.0% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 4.2% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 1.0% | 3.4% | 5.2% |
Housing Information | Clarkson | Kentucky | United States |
---|---|---|---|
Median Home Price | $83,900 | $147,794 | $208,542 |
Median Monthly Rent | $421 | $610 | $801 |
Family Households | 45.3% | 45.3% | 48.6% |
Nonfamily Households | 34.7% | 34.7% | 26.2% |
Homeowners | 44.6% | 70.0% | 72.9% |
Renters | 55.4% | 30.0% | 27.1% |
Education | Clarkson | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.7% | 8.9% | 7.5% |
Some College, no Degree | 42.9% | 42.9% | 34.0% |
Associate's Degree | 27.1% | 19.3% | 21.2% |
Bachelor's Degree | 1.8% | 8.5% | 9.3% |
Graduate or Professional Degree | 6.1% | 13.1% | 15.0% |
Proficiency | Clarkson | Kentucky | United States |
---|---|---|---|
Mathematics | 51.0% | 46.2% | 46.8% |
Reading/Language Arts | 58.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clarkson | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 51.3 | 188.5 |
Property Crime | Clarkson | Kentucky | United States |
---|---|---|---|
Burglary | 0.0 | 259.3 | 336.1 |
Theft | 113.4 | 1017.1 | 1913.7 |
Vehicle Theft | 0.0 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |