Employment and Income | Calvert City | Kentucky | United States |
---|---|---|---|
Per Capita Income | $27,211 | $29,707 | $32,693 |
Median Household Income | $40,000 | $58,801 | $65,483 |
Unemployment Rate | 4.1% | 6.1% | 5.7% |
Poverty Rate | 14.7% | 14.4% | 10.5% |
Age | Calvert City | Kentucky | United States |
---|---|---|---|
Median Age | 39.2 | 41.5 | 42.3 |
Gender | Calvert City | Kentucky | United States |
---|---|---|---|
Male | 43.4% | 48.6% | 49.8% |
Female | 56.6% | 51.4% | 50.2% |
Race | Calvert City | Kentucky | United States |
---|---|---|---|
White | 95.8% | 89.9% | 80.3% |
Black or African American | 0.0% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 0.8% | 2.7% |
Multiracial | 3.8% | 3.4% | 5.2% |
Housing Information | Calvert City | Kentucky | United States |
---|---|---|---|
Median Home Price | $125,900 | $147,794 | $208,542 |
Median Monthly Rent | $738 | $610 | $801 |
Family Households | 38.7% | 38.7% | 48.6% |
Nonfamily Households | 44.3% | 44.3% | 26.2% |
Homeowners | 57.2% | 70.0% | 72.9% |
Renters | 42.8% | 30.0% | 27.1% |
Education | Calvert City | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.2% | 8.9% | 7.5% |
Some College, no Degree | 28.1% | 28.1% | 34.0% |
Associate's Degree | 33.3% | 19.3% | 21.2% |
Bachelor's Degree | 10.8% | 8.5% | 9.3% |
Graduate or Professional Degree | 12.3% | 13.1% | 15.0% |
Proficiency | Calvert City | Kentucky | United States |
---|---|---|---|
Mathematics | 29.5% | 46.2% | 46.8% |
Reading/Language Arts | 49.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Calvert City | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 51.3 | 188.5 |
Property Crime | Calvert City | Kentucky | United States |
---|---|---|---|
Burglary | 361.2 | 259.3 | 336.1 |
Theft | 1203.9 | 1017.1 | 1913.7 |
Vehicle Theft | 160.5 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |