Employment and Income | Beattyville | Kentucky | United States |
---|---|---|---|
Per Capita Income | $11,035 | $29,707 | $32,693 |
Median Household Income | $21,891 | $58,801 | $65,483 |
Unemployment Rate | 7.5% | 6.1% | 5.7% |
Poverty Rate | 26.6% | 14.4% | 10.5% |
Age | Beattyville | Kentucky | United States |
---|---|---|---|
Median Age | 36.7 | 41.5 | 42.3 |
Gender | Beattyville | Kentucky | United States |
---|---|---|---|
Male | 63.9% | 48.6% | 49.8% |
Female | 36.1% | 51.4% | 50.2% |
Race | Beattyville | Kentucky | United States |
---|---|---|---|
White | 85.0% | 89.9% | 80.3% |
Black or African American | 4.3% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 10.1% | 3.4% | 5.2% |
Housing Information | Beattyville | Kentucky | United States |
---|---|---|---|
Median Home Price | $84,400 | $147,794 | $208,542 |
Median Monthly Rent | $245 | $610 | $801 |
Family Households | 35.4% | 35.4% | 48.6% |
Nonfamily Households | 43.9% | 43.9% | 26.2% |
Homeowners | 42.9% | 70.0% | 72.9% |
Renters | 57.1% | 30.0% | 27.1% |
Education | Beattyville | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.5% | 8.9% | 7.5% |
Some College, no Degree | 38.2% | 38.2% | 34.0% |
Associate's Degree | 19.3% | 19.3% | 21.2% |
Bachelor's Degree | 3.0% | 8.5% | 9.3% |
Graduate or Professional Degree | 3.0% | 13.1% | 15.0% |
Proficiency | Beattyville | Kentucky | United States |
---|---|---|---|
Mathematics | 39.5% | 46.2% | 46.8% |
Reading/Language Arts | 51.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Beattyville | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 83.8 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 167.5 | 51.3 | 188.5 |
Property Crime | Beattyville | Kentucky | United States |
---|---|---|---|
Burglary | 83.8 | 259.3 | 336.1 |
Theft | 83.8 | 1017.1 | 1913.7 |
Vehicle Theft | 83.8 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |