Employment and Income | Sullivan City | Texas | United States |
---|---|---|---|
Per Capita Income | $13,820 | $30,264 | $32,693 |
Median Household Income | $36,708 | $64,807 | $65,483 |
Unemployment Rate | 8.0% | 5.5% | 5.7% |
Poverty Rate | 27.3% | 12.7% | 10.5% |
Age | Sullivan City | Texas | United States |
---|---|---|---|
Median Age | 36.5 | 39.0 | 42.3 |
Gender | Sullivan City | Texas | United States |
---|---|---|---|
Male | 43.0% | 50.0% | 49.8% |
Female | 57.0% | 50.0% | 50.2% |
Race | Sullivan City | Texas | United States |
---|---|---|---|
White | 70.2% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 14.9% | 5.3% | 2.7% |
Multiracial | 14.9% | 10.2% | 5.2% |
Housing Information | Sullivan City | Texas | United States |
---|---|---|---|
Median Home Price | $65,400 | $166,364 | $208,542 |
Median Monthly Rent | $347 | $797 | $801 |
Family Households | 62.8% | 62.8% | 48.6% |
Nonfamily Households | 25.7% | 25.7% | 26.2% |
Homeowners | 87.0% | 74.1% | 72.9% |
Renters | 13.0% | 25.9% | 27.1% |
Education | Sullivan City | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.2% | 9.8% | 7.5% |
Some College, no Degree | 18.0% | 18.0% | 34.0% |
Associate's Degree | 15.7% | 22.2% | 21.2% |
Bachelor's Degree | 4.6% | 7.2% | 9.3% |
Graduate or Professional Degree | 5.7% | 13.8% | 15.0% |
Proficiency | Sullivan City | Texas | United States |
---|---|---|---|
Mathematics | 49.5% | 48.2% | 46.8% |
Reading/Language Arts | 39.5% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sullivan City | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 96.3 | 43.3 | 38.0 |
Robbery | 0.0 | 35.2 | 40.7 |
Assault | 963.4 | 205.7 | 188.5 |
Property Crime | Sullivan City | Texas | United States |
---|---|---|---|
Burglary | 240.8 | 359.8 | 336.1 |
Theft | 1132.0 | 1390.1 | 1913.7 |
Vehicle Theft | 48.2 | 162.4 | 167.1 |
Arson | 0.0 | 8.1 | 10.5 |