Employment and Income | London | Kentucky | United States |
---|---|---|---|
Per Capita Income | $22,979 | $29,707 | $32,693 |
Median Household Income | $41,795 | $58,801 | $65,483 |
Unemployment Rate | 3.0% | 6.1% | 5.7% |
Poverty Rate | 25.6% | 14.4% | 10.5% |
Age | London | Kentucky | United States |
---|---|---|---|
Median Age | 39.8 | 41.5 | 42.3 |
Gender | London | Kentucky | United States |
---|---|---|---|
Male | 47.0% | 48.6% | 49.8% |
Female | 53.0% | 51.4% | 50.2% |
Race | London | Kentucky | United States |
---|---|---|---|
White | 91.3% | 89.9% | 80.3% |
Black or African American | 2.9% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 1.6% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.9% | 0.8% | 2.7% |
Multiracial | 3.3% | 3.4% | 5.2% |
Housing Information | London | Kentucky | United States |
---|---|---|---|
Median Home Price | $132,700 | $147,794 | $208,542 |
Median Monthly Rent | $521 | $610 | $801 |
Family Households | 41.3% | 41.3% | 48.6% |
Nonfamily Households | 35.4% | 35.4% | 26.2% |
Homeowners | 56.5% | 70.0% | 72.9% |
Renters | 43.5% | 30.0% | 27.1% |
Education | London | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.7% | 8.9% | 7.5% |
Some College, no Degree | 39.6% | 39.6% | 34.0% |
Associate's Degree | 21.8% | 19.3% | 21.2% |
Bachelor's Degree | 7.7% | 8.5% | 9.3% |
Graduate or Professional Degree | 10.6% | 13.1% | 15.0% |
Proficiency | London | Kentucky | United States |
---|---|---|---|
Mathematics | 59.8% | 46.2% | 46.8% |
Reading/Language Arts | 64.8% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | London | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 24.8 | 23.6 | 40.7 |
Assault | 37.3 | 51.3 | 188.5 |
Property Crime | London | Kentucky | United States |
---|---|---|---|
Burglary | 782.6 | 259.3 | 336.1 |
Theft | 3329.2 | 1017.1 | 1913.7 |
Vehicle Theft | 546.6 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |