Employment and Income | Sterling | Kansas | United States |
---|---|---|---|
Per Capita Income | $20,330 | $28,792 | $32,693 |
Median Household Income | $48,092 | $56,155 | $65,483 |
Unemployment Rate | 7.9% | 4.1% | 5.7% |
Poverty Rate | 13.4% | 9.9% | 10.5% |
Age | Sterling | Kansas | United States |
---|---|---|---|
Median Age | 27.5 | 43.0 | 42.3 |
Gender | Sterling | Kansas | United States |
---|---|---|---|
Male | 50.4% | 50.8% | 49.8% |
Female | 49.6% | 49.2% | 50.2% |
Race | Sterling | Kansas | United States |
---|---|---|---|
White | 92.1% | 90.5% | 80.3% |
Black or African American | 2.6% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.2% | 1.6% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.2% | 0.0% | 0.2% |
Other Race | 0.3% | 1.2% | 2.7% |
Multiracial | 3.6% | 4.8% | 5.2% |
Housing Information | Sterling | Kansas | United States |
---|---|---|---|
Median Home Price | $108,400 | $93,642 | $208,542 |
Median Monthly Rent | $380 | $518 | $801 |
Family Households | 48.6% | 48.6% | 48.6% |
Nonfamily Households | 31.0% | 31.0% | 26.2% |
Homeowners | 74.6% | 77.4% | 72.9% |
Renters | 25.4% | 22.6% | 27.1% |
Education | Sterling | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.9% | 6.0% | 7.5% |
Some College, no Degree | 28.4% | 28.4% | 34.0% |
Associate's Degree | 29.0% | 26.2% | 21.2% |
Bachelor's Degree | 5.9% | 9.8% | 9.3% |
Graduate or Professional Degree | 15.8% | 13.1% | 15.0% |
Proficiency | Sterling | Kansas | United States |
---|---|---|---|
Mathematics | 52.0% | 34.0% | 46.8% |
Reading/Language Arts | 49.5% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sterling | Kansas | United States |
---|---|---|---|
Murder | 0.0 | 1.1 | 3.0 |
Rape | 91.2 | 35.7 | 38.0 |
Robbery | 0.0 | 12.7 | 40.7 |
Assault | 45.6 | 194.0 | 188.5 |
Property Crime | Sterling | Kansas | United States |
---|---|---|---|
Burglary | 592.5 | 274.0 | 336.1 |
Theft | 820.4 | 1056.7 | 1913.7 |
Vehicle Theft | 45.6 | 109.8 | 167.1 |
Arson | 0.0 | 10.1 | 10.5 |