Employment and Income | Lyons | Kansas | United States |
---|---|---|---|
Per Capita Income | $31,166 | $28,792 | $32,693 |
Median Household Income | $57,399 | $56,155 | $65,483 |
Unemployment Rate | 6.0% | 4.1% | 5.7% |
Poverty Rate | 6.2% | 9.9% | 10.5% |
Age | Lyons | Kansas | United States |
---|---|---|---|
Median Age | 39.4 | 43.0 | 42.3 |
Gender | Lyons | Kansas | United States |
---|---|---|---|
Male | 50.5% | 50.8% | 49.8% |
Female | 49.5% | 49.2% | 50.2% |
Race | Lyons | Kansas | United States |
---|---|---|---|
White | 80.8% | 90.5% | 80.3% |
Black or African American | 2.3% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.6% | 1.6% | 2.7% |
Asian | 0.6% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 10.0% | 1.2% | 2.7% |
Multiracial | 5.8% | 4.8% | 5.2% |
Housing Information | Lyons | Kansas | United States |
---|---|---|---|
Median Home Price | $75,300 | $93,642 | $208,542 |
Median Monthly Rent | $446 | $518 | $801 |
Family Households | 50.7% | 50.7% | 48.6% |
Nonfamily Households | 21.1% | 21.1% | 26.2% |
Homeowners | 67.6% | 77.4% | 72.9% |
Renters | 32.4% | 22.6% | 27.1% |
Education | Lyons | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.3% | 6.0% | 7.5% |
Some College, no Degree | 32.8% | 32.8% | 34.0% |
Associate's Degree | 33.6% | 26.2% | 21.2% |
Bachelor's Degree | 7.6% | 9.8% | 9.3% |
Graduate or Professional Degree | 11.3% | 13.1% | 15.0% |
Proficiency | Lyons | Kansas | United States |
---|---|---|---|
Mathematics | 31.2% | 34.0% | 46.8% |
Reading/Language Arts | 26.3% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lyons | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Lyons | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.7 |
Vehicle Theft | NA | 109.8 | 167.1 |
Arson | NA | 10.1 | 10.5 |