Employment and Income | Little River | Kansas | United States |
---|---|---|---|
Per Capita Income | $25,898 | $28,792 | $32,693 |
Median Household Income | $50,625 | $56,155 | $65,483 |
Unemployment Rate | 0.0% | 4.1% | 5.7% |
Poverty Rate | 7.1% | 9.9% | 10.5% |
Age | Little River | Kansas | United States |
---|---|---|---|
Median Age | 40.5 | 43.0 | 42.3 |
Gender | Little River | Kansas | United States |
---|---|---|---|
Male | 48.8% | 50.8% | 49.8% |
Female | 51.2% | 49.2% | 50.2% |
Race | Little River | Kansas | United States |
---|---|---|---|
White | 93.9% | 90.5% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 6.1% | 4.8% | 5.2% |
Housing Information | Little River | Kansas | United States |
---|---|---|---|
Median Home Price | $98,600 | $93,642 | $208,542 |
Median Monthly Rent | $456 | $518 | $801 |
Family Households | 51.2% | 51.2% | 48.6% |
Nonfamily Households | 19.8% | 19.8% | 26.2% |
Homeowners | 69.1% | 77.4% | 72.9% |
Renters | 30.9% | 22.6% | 27.1% |
Education | Little River | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.7% | 6.0% | 7.5% |
Some College, no Degree | 33.4% | 33.4% | 34.0% |
Associate's Degree | 30.7% | 26.2% | 21.2% |
Bachelor's Degree | 9.4% | 9.8% | 9.3% |
Graduate or Professional Degree | 16.4% | 13.1% | 15.0% |
Proficiency | Little River | Kansas | United States |
---|---|---|---|
Mathematics | 24.5% | 34.0% | 46.8% |
Reading/Language Arts | 32.2% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Little River | Kansas | United States |
---|---|---|---|
Murder | 0.0 | 1.1 | 3.0 |
Rape | 0.0 | 35.7 | 38.0 |
Robbery | 0.0 | 12.7 | 40.7 |
Assault | 0.0 | 194.0 | 188.5 |
Property Crime | Little River | Kansas | United States |
---|---|---|---|
Burglary | 0.0 | 274.0 | 336.1 |
Theft | 0.0 | 1056.7 | 1913.7 |
Vehicle Theft | 0.0 | 109.8 | 167.1 |
Arson | 0.0 | 10.1 | 10.5 |