Employment and Income | Bucklin | Kansas | United States |
---|---|---|---|
Per Capita Income | $33,587 | $28,792 | $32,693 |
Median Household Income | $54,006 | $56,155 | $65,483 |
Unemployment Rate | 0.0% | 4.1% | 5.7% |
Poverty Rate | 3.5% | 9.9% | 10.5% |
Age | Bucklin | Kansas | United States |
---|---|---|---|
Median Age | 47.4 | 43.0 | 42.3 |
Gender | Bucklin | Kansas | United States |
---|---|---|---|
Male | 50.1% | 50.8% | 49.8% |
Female | 49.9% | 49.2% | 50.2% |
Race | Bucklin | Kansas | United States |
---|---|---|---|
White | 97.4% | 90.5% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.9% | 1.2% | 2.7% |
Multiracial | 1.7% | 4.8% | 5.2% |
Housing Information | Bucklin | Kansas | United States |
---|---|---|---|
Median Home Price | $80,000 | $93,642 | $208,542 |
Median Monthly Rent | $534 | $518 | $801 |
Family Households | 52.7% | 52.7% | 48.6% |
Nonfamily Households | 12.9% | 12.9% | 26.2% |
Homeowners | 79.1% | 77.4% | 72.9% |
Renters | 20.9% | 22.6% | 27.1% |
Education | Bucklin | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 6.0% | 7.5% |
Some College, no Degree | 15.4% | 15.4% | 34.0% |
Associate's Degree | 37.9% | 26.2% | 21.2% |
Bachelor's Degree | 17.6% | 9.8% | 9.3% |
Graduate or Professional Degree | 14.5% | 13.1% | 15.0% |
Proficiency | Bucklin | Kansas | United States |
---|---|---|---|
Mathematics | 28.5% | 34.0% | 46.8% |
Reading/Language Arts | 27.0% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bucklin | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Bucklin | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.7 |
Vehicle Theft | NA | 109.8 | 167.1 |
Arson | NA | 10.1 | 10.5 |