Employment and Income | Hugoton | Kansas | United States |
---|---|---|---|
Per Capita Income | $22,750 | $28,792 | $32,693 |
Median Household Income | $60,864 | $56,155 | $65,483 |
Unemployment Rate | 8.0% | 4.1% | 5.7% |
Poverty Rate | 5.8% | 9.9% | 10.5% |
Age | Hugoton | Kansas | United States |
---|---|---|---|
Median Age | 34.7 | 43.0 | 42.3 |
Gender | Hugoton | Kansas | United States |
---|---|---|---|
Male | 52.0% | 50.8% | 49.8% |
Female | 48.0% | 49.2% | 50.2% |
Race | Hugoton | Kansas | United States |
---|---|---|---|
White | 70.4% | 90.5% | 80.3% |
Black or African American | 0.1% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 13.9% | 1.2% | 2.7% |
Multiracial | 15.6% | 4.8% | 5.2% |
Housing Information | Hugoton | Kansas | United States |
---|---|---|---|
Median Home Price | $104,500 | $93,642 | $208,542 |
Median Monthly Rent | $592 | $518 | $801 |
Family Households | 55.3% | 55.3% | 48.6% |
Nonfamily Households | 22.4% | 22.4% | 26.2% |
Homeowners | 66.7% | 77.4% | 72.9% |
Renters | 33.3% | 22.6% | 27.1% |
Education | Hugoton | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 21.6% | 6.0% | 7.5% |
Some College, no Degree | 25.2% | 25.2% | 34.0% |
Associate's Degree | 28.1% | 26.2% | 21.2% |
Bachelor's Degree | 6.1% | 9.8% | 9.3% |
Graduate or Professional Degree | 6.5% | 13.1% | 15.0% |
Proficiency | Hugoton | Kansas | United States |
---|---|---|---|
Mathematics | 21.3% | 34.0% | 46.8% |
Reading/Language Arts | 25.0% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hugoton | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Hugoton | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.7 |
Vehicle Theft | NA | 109.8 | 167.1 |
Arson | NA | 10.1 | 10.5 |