Employment and Income | Macksville | Kansas | United States |
---|---|---|---|
Per Capita Income | $20,722 | $28,792 | $32,693 |
Median Household Income | $49,375 | $56,155 | $65,483 |
Unemployment Rate | 4.8% | 4.1% | 5.7% |
Poverty Rate | 0.6% | 9.9% | 10.5% |
Age | Macksville | Kansas | United States |
---|---|---|---|
Median Age | 34.5 | 43.0 | 42.3 |
Gender | Macksville | Kansas | United States |
---|---|---|---|
Male | 60.1% | 50.8% | 49.8% |
Female | 39.9% | 49.2% | 50.2% |
Race | Macksville | Kansas | United States |
---|---|---|---|
White | 78.9% | 90.5% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.5% | 1.6% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.3% | 1.2% | 2.7% |
Multiracial | 16.4% | 4.8% | 5.2% |
Housing Information | Macksville | Kansas | United States |
---|---|---|---|
Median Home Price | $67,800 | $93,642 | $208,542 |
Median Monthly Rent | $340 | $518 | $801 |
Family Households | 61.9% | 61.9% | 48.6% |
Nonfamily Households | 25.1% | 25.1% | 26.2% |
Homeowners | 71.2% | 77.4% | 72.9% |
Renters | 28.8% | 22.6% | 27.1% |
Education | Macksville | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.4% | 6.0% | 7.5% |
Some College, no Degree | 37.0% | 37.0% | 34.0% |
Associate's Degree | 26.9% | 26.2% | 21.2% |
Bachelor's Degree | 8.7% | 9.8% | 9.3% |
Graduate or Professional Degree | 12.3% | 13.1% | 15.0% |
Proficiency | Macksville | Kansas | United States |
---|---|---|---|
Mathematics | 28.2% | 34.0% | 46.8% |
Reading/Language Arts | 30.8% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Macksville | Kansas | United States |
---|---|---|---|
Murder | 0.0 | 1.1 | 3.0 |
Rape | 0.0 | 35.7 | 38.0 |
Robbery | 0.0 | 12.7 | 40.7 |
Assault | 0.0 | 194.0 | 188.5 |
Property Crime | Macksville | Kansas | United States |
---|---|---|---|
Burglary | 0.0 | 274.0 | 336.1 |
Theft | 188.7 | 1056.7 | 1913.7 |
Vehicle Theft | 0.0 | 109.8 | 167.1 |
Arson | 0.0 | 10.1 | 10.5 |