Employment and Income | Oxford | Georgia | United States |
---|---|---|---|
Per Capita Income | $23,508 | $26,818 | $32,693 |
Median Household Income | $46,094 | $53,747 | $65,483 |
Unemployment Rate | 7.4% | 5.8% | 5.7% |
Poverty Rate | 10.4% | 15.3% | 10.5% |
Age | Oxford | Georgia | United States |
---|---|---|---|
Median Age | 24.0 | 39.1 | 42.3 |
Gender | Oxford | Georgia | United States |
---|---|---|---|
Male | 42.7% | 48.8% | 49.8% |
Female | 57.3% | 51.2% | 50.2% |
Race | Oxford | Georgia | United States |
---|---|---|---|
White | 58.6% | 60.8% | 80.3% |
Black or African American | 32.0% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 4.2% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.0% | 2.5% | 2.7% |
Multiracial | 4.2% | 4.0% | 5.2% |
Housing Information | Oxford | Georgia | United States |
---|---|---|---|
Median Home Price | $120,700 | $150,056 | $208,542 |
Median Monthly Rent | $826 | $657 | $801 |
Family Households | 27.9% | 27.9% | 48.6% |
Nonfamily Households | 49.3% | 49.3% | 26.2% |
Homeowners | 57.7% | 63.8% | 72.9% |
Renters | 42.3% | 36.2% | 27.1% |
Education | Oxford | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.6% | 11.2% | 7.5% |
Some College, no Degree | 43.0% | 43.0% | 34.0% |
Associate's Degree | 14.6% | 20.3% | 21.2% |
Bachelor's Degree | 5.5% | 7.8% | 9.3% |
Graduate or Professional Degree | 12.2% | 12.3% | 15.0% |
Proficiency | Oxford | Georgia | United States |
---|---|---|---|
Mathematics | 28.0% | 42.6% | 46.8% |
Reading/Language Arts | 27.0% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oxford | Georgia | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 0.0 | 22.9 | 38.0 |
Robbery | 0.0 | 63.4 | 40.7 |
Assault | 85.6 | 254.5 | 188.5 |
Property Crime | Oxford | Georgia | United States |
---|---|---|---|
Burglary | 171.2 | 374.9 | 336.1 |
Theft | 256.7 | 2000.1 | 1913.7 |
Vehicle Theft | 42.8 | 178.1 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |