Employment and Income | Eudora | Kansas | United States |
---|---|---|---|
Per Capita Income | $35,406 | $28,792 | $32,693 |
Median Household Income | $99,615 | $56,155 | $65,483 |
Unemployment Rate | 3.5% | 4.1% | 5.7% |
Poverty Rate | 7.7% | 9.9% | 10.5% |
Age | Eudora | Kansas | United States |
---|---|---|---|
Median Age | 37.6 | 43.0 | 42.3 |
Gender | Eudora | Kansas | United States |
---|---|---|---|
Male | 50.8% | 50.8% | 49.8% |
Female | 49.2% | 49.2% | 50.2% |
Race | Eudora | Kansas | United States |
---|---|---|---|
White | 90.5% | 90.5% | 80.3% |
Black or African American | 0.3% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.0% | 1.6% | 2.7% |
Asian | 0.7% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 7.5% | 4.8% | 5.2% |
Housing Information | Eudora | Kansas | United States |
---|---|---|---|
Median Home Price | $188,500 | $93,642 | $208,542 |
Median Monthly Rent | $1,014 | $518 | $801 |
Family Households | 63.1% | 63.1% | 48.6% |
Nonfamily Households | 17.1% | 17.1% | 26.2% |
Homeowners | 69.5% | 77.4% | 72.9% |
Renters | 30.5% | 22.6% | 27.1% |
Education | Eudora | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 6.0% | 7.5% |
Some College, no Degree | 31.0% | 31.0% | 34.0% |
Associate's Degree | 19.0% | 26.2% | 21.2% |
Bachelor's Degree | 8.8% | 9.8% | 9.3% |
Graduate or Professional Degree | 23.5% | 13.1% | 15.0% |
Proficiency | Eudora | Kansas | United States |
---|---|---|---|
Mathematics | 30.7% | 34.0% | 46.8% |
Reading/Language Arts | 39.3% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Eudora | Kansas | United States |
---|---|---|---|
Murder | 0.0 | 1.1 | 3.0 |
Rape | 78.0 | 35.7 | 38.0 |
Robbery | 0.0 | 12.7 | 40.7 |
Assault | 124.7 | 194.0 | 188.5 |
Property Crime | Eudora | Kansas | United States |
---|---|---|---|
Burglary | 140.3 | 274.0 | 336.1 |
Theft | 779.5 | 1056.7 | 1913.7 |
Vehicle Theft | 31.2 | 109.8 | 167.1 |
Arson | 0.0 | 10.1 | 10.5 |