Employment and Income | Rochester | Illinois | United States |
---|---|---|---|
Per Capita Income | $44,055 | $32,213 | $32,693 |
Median Household Income | $105,140 | $66,690 | $65,483 |
Unemployment Rate | 3.4% | 5.9% | 5.7% |
Poverty Rate | 1.8% | 9.4% | 10.5% |
Age | Rochester | Illinois | United States |
---|---|---|---|
Median Age | 42.6 | 41.5 | 42.3 |
Gender | Rochester | Illinois | United States |
---|---|---|---|
Male | 47.1% | 49.8% | 49.8% |
Female | 52.9% | 50.2% | 50.2% |
Race | Rochester | Illinois | United States |
---|---|---|---|
White | 94.5% | 87.6% | 80.3% |
Black or African American | 0.3% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.8% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.0% | 0.2% |
Other Race | 0.5% | 2.0% | 2.7% |
Multiracial | 2.6% | 3.7% | 5.2% |
Housing Information | Rochester | Illinois | United States |
---|---|---|---|
Median Home Price | $207,900 | $140,846 | $208,542 |
Median Monthly Rent | $857 | $721 | $801 |
Family Households | 62.5% | 62.5% | 48.6% |
Nonfamily Households | 24.4% | 24.4% | 26.2% |
Homeowners | 91.5% | 77.4% | 72.9% |
Renters | 8.5% | 22.6% | 27.1% |
Education | Rochester | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.4% | 6.6% | 7.5% |
Some College, no Degree | 26.5% | 26.5% | 34.0% |
Associate's Degree | 11.9% | 23.1% | 21.2% |
Bachelor's Degree | 7.7% | 10.1% | 9.3% |
Graduate or Professional Degree | 30.0% | 13.8% | 15.0% |
Proficiency | Rochester | Illinois | United States |
---|---|---|---|
Mathematics | 36.5% | 32.0% | 46.8% |
Reading/Language Arts | 35.8% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rochester | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 26.9 | 43.2 | 38.0 |
Robbery | 53.9 | 33.2 | 40.7 |
Assault | 26.9 | 146.2 | 188.5 |
Property Crime | Rochester | Illinois | United States |
---|---|---|---|
Burglary | 26.9 | 246.4 | 336.1 |
Theft | 592.4 | 1262.2 | 1913.7 |
Vehicle Theft | 0.0 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |