Employment and Income | Lewis | Kansas | United States |
---|---|---|---|
Per Capita Income | $25,996 | $28,792 | $32,693 |
Median Household Income | $36,111 | $56,155 | $65,483 |
Unemployment Rate | 4.7% | 4.1% | 5.7% |
Poverty Rate | 12.9% | 9.9% | 10.5% |
Age | Lewis | Kansas | United States |
---|---|---|---|
Median Age | 39.9 | 43.0 | 42.3 |
Gender | Lewis | Kansas | United States |
---|---|---|---|
Male | 52.7% | 50.8% | 49.8% |
Female | 47.3% | 49.2% | 50.2% |
Race | Lewis | Kansas | United States |
---|---|---|---|
White | 86.9% | 90.5% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 0.2% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.4% | 1.2% | 2.7% |
Multiracial | 8.5% | 4.8% | 5.2% |
Housing Information | Lewis | Kansas | United States |
---|---|---|---|
Median Home Price | $59,000 | $93,642 | $208,542 |
Median Monthly Rent | $440 | $518 | $801 |
Family Households | 45.6% | 45.6% | 48.6% |
Nonfamily Households | 26.7% | 26.7% | 26.2% |
Homeowners | 78.2% | 77.4% | 72.9% |
Renters | 21.8% | 22.6% | 27.1% |
Education | Lewis | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.2% | 6.0% | 7.5% |
Some College, no Degree | 29.9% | 29.9% | 34.0% |
Associate's Degree | 31.4% | 26.2% | 21.2% |
Bachelor's Degree | 7.9% | 9.8% | 9.3% |
Graduate or Professional Degree | 8.2% | 13.1% | 15.0% |
Proficiency | Lewis | Kansas | United States |
---|---|---|---|
Mathematics | 34.5% | 34.0% | 46.8% |
Reading/Language Arts | 44.5% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lewis | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Lewis | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.7 |
Vehicle Theft | NA | 109.8 | 167.1 |
Arson | NA | 10.1 | 10.5 |