Employment and Income | Cherryvale | Kansas | United States |
---|---|---|---|
Per Capita Income | $20,370 | $28,792 | $32,693 |
Median Household Income | $40,893 | $56,155 | $65,483 |
Unemployment Rate | 4.4% | 4.1% | 5.7% |
Poverty Rate | 13.7% | 9.9% | 10.5% |
Age | Cherryvale | Kansas | United States |
---|---|---|---|
Median Age | 34.9 | 43.0 | 42.3 |
Gender | Cherryvale | Kansas | United States |
---|---|---|---|
Male | 55.2% | 50.8% | 49.8% |
Female | 44.8% | 49.2% | 50.2% |
Race | Cherryvale | Kansas | United States |
---|---|---|---|
White | 92.4% | 90.5% | 80.3% |
Black or African American | 0.8% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.6% | 2.7% |
Asian | 2.1% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 4.6% | 4.8% | 5.2% |
Housing Information | Cherryvale | Kansas | United States |
---|---|---|---|
Median Home Price | $52,400 | $93,642 | $208,542 |
Median Monthly Rent | $417 | $518 | $801 |
Family Households | 32.4% | 32.4% | 48.6% |
Nonfamily Households | 31.5% | 31.5% | 26.2% |
Homeowners | 68.0% | 77.4% | 72.9% |
Renters | 32.0% | 22.6% | 27.1% |
Education | Cherryvale | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.0% | 6.0% | 7.5% |
Some College, no Degree | 34.5% | 34.5% | 34.0% |
Associate's Degree | 35.9% | 26.2% | 21.2% |
Bachelor's Degree | 7.1% | 9.8% | 9.3% |
Graduate or Professional Degree | 9.8% | 13.1% | 15.0% |
Proficiency | Cherryvale | Kansas | United States |
---|---|---|---|
Mathematics | 24.5% | 34.0% | 46.8% |
Reading/Language Arts | 24.5% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cherryvale | Kansas | United States |
---|---|---|---|
Murder | 0.0 | 1.1 | 3.0 |
Rape | 94.0 | 35.7 | 38.0 |
Robbery | 47.0 | 12.7 | 40.7 |
Assault | 94.0 | 194.0 | 188.5 |
Property Crime | Cherryvale | Kansas | United States |
---|---|---|---|
Burglary | 564.2 | 274.0 | 336.1 |
Theft | 846.3 | 1056.7 | 1913.7 |
Vehicle Theft | 329.1 | 109.8 | 167.1 |
Arson | 47.0 | 10.1 | 10.5 |