Employment and Income | Weleetka | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $15,631 | $25,262 | $32,693 |
Median Household Income | $34,821 | $49,989 | $65,483 |
Unemployment Rate | 4.0% | 6.1% | 5.7% |
Poverty Rate | 34.1% | 14.8% | 10.5% |
Age | Weleetka | Oklahoma | United States |
---|---|---|---|
Median Age | 30.4 | 41.2 | 42.3 |
Gender | Weleetka | Oklahoma | United States |
---|---|---|---|
Male | 53.3% | 50.2% | 49.8% |
Female | 46.7% | 49.8% | 50.2% |
Race | Weleetka | Oklahoma | United States |
---|---|---|---|
White | 51.2% | 69.4% | 80.3% |
Black or African American | 5.7% | 3.3% | 7.0% |
American Indian and Alaska Native | 19.2% | 14.0% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.2% | 2.7% |
Multiracial | 23.9% | 10.5% | 5.2% |
Housing Information | Weleetka | Oklahoma | United States |
---|---|---|---|
Median Home Price | $40,000 | $98,223 | $208,542 |
Median Monthly Rent | $370 | $501 | $801 |
Family Households | 36.6% | 36.6% | 48.6% |
Nonfamily Households | 35.0% | 35.0% | 26.2% |
Homeowners | 64.7% | 74.5% | 72.9% |
Renters | 35.3% | 25.5% | 27.1% |
Education | Weleetka | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.2% | 10.3% | 7.5% |
Some College, no Degree | 39.3% | 39.3% | 34.0% |
Associate's Degree | 25.5% | 22.3% | 21.2% |
Bachelor's Degree | 7.4% | 7.0% | 9.3% |
Graduate or Professional Degree | 3.2% | 10.9% | 15.0% |
Proficiency | Weleetka | Oklahoma | United States |
---|---|---|---|
Mathematics | 17.2% | 30.5% | 46.8% |
Reading/Language Arts | 29.6% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Weleetka | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 0.0 | 36.6 | 38.0 |
Robbery | 0.0 | 16.8 | 40.7 |
Assault | 726.1 | 196.6 | 188.5 |
Property Crime | Weleetka | Oklahoma | United States |
---|---|---|---|
Burglary | 414.9 | 503.2 | 336.1 |
Theft | 1141.1 | 1181.3 | 1913.7 |
Vehicle Theft | 103.7 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |