Employment and Income | Caney | Kansas | United States |
---|---|---|---|
Per Capita Income | $23,116 | $28,792 | $32,693 |
Median Household Income | $36,932 | $56,155 | $65,483 |
Unemployment Rate | 4.8% | 4.1% | 5.7% |
Poverty Rate | 9.1% | 9.9% | 10.5% |
Age | Caney | Kansas | United States |
---|---|---|---|
Median Age | 44.3 | 43.0 | 42.3 |
Gender | Caney | Kansas | United States |
---|---|---|---|
Male | 46.8% | 50.8% | 49.8% |
Female | 53.2% | 49.2% | 50.2% |
Race | Caney | Kansas | United States |
---|---|---|---|
White | 80.2% | 90.5% | 80.3% |
Black or African American | 0.8% | 1.0% | 7.0% |
American Indian and Alaska Native | 3.2% | 1.6% | 2.7% |
Asian | 1.7% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 1.2% | 2.7% |
Multiracial | 13.9% | 4.8% | 5.2% |
Housing Information | Caney | Kansas | United States |
---|---|---|---|
Median Home Price | $56,500 | $93,642 | $208,542 |
Median Monthly Rent | $362 | $518 | $801 |
Family Households | 32.6% | 32.6% | 48.6% |
Nonfamily Households | 47.1% | 47.1% | 26.2% |
Homeowners | 63.4% | 77.4% | 72.9% |
Renters | 36.6% | 22.6% | 27.1% |
Education | Caney | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 6.0% | 7.5% |
Some College, no Degree | 40.6% | 40.6% | 34.0% |
Associate's Degree | 23.1% | 26.2% | 21.2% |
Bachelor's Degree | 9.6% | 9.8% | 9.3% |
Graduate or Professional Degree | 10.0% | 13.1% | 15.0% |
Proficiency | Caney | Kansas | United States |
---|---|---|---|
Mathematics | 38.5% | 34.0% | 46.8% |
Reading/Language Arts | 37.5% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Caney | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Caney | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.7 |
Vehicle Theft | NA | 109.8 | 167.1 |
Arson | NA | 10.1 | 10.5 |