Employment and Income | Campbellsburg | Indiana | United States |
---|---|---|---|
Per Capita Income | $23,550 | $29,331 | $32,693 |
Median Household Income | $53,375 | $58,806 | $65,483 |
Unemployment Rate | 4.8% | 4.7% | 5.7% |
Poverty Rate | 7.5% | 9.8% | 10.5% |
Age | Campbellsburg | Indiana | United States |
---|---|---|---|
Median Age | 30.1 | 40.7 | 42.3 |
Gender | Campbellsburg | Indiana | United States |
---|---|---|---|
Male | 49.7% | 49.3% | 49.8% |
Female | 50.3% | 50.7% | 50.2% |
Race | Campbellsburg | Indiana | United States |
---|---|---|---|
White | 98.2% | 92.4% | 80.3% |
Black or African American | 0.0% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 1.8% | 3.4% | 5.2% |
Housing Information | Campbellsburg | Indiana | United States |
---|---|---|---|
Median Home Price | $80,600 | $126,114 | $208,542 |
Median Monthly Rent | $413 | $605 | $801 |
Family Households | 54.5% | 54.5% | 48.6% |
Nonfamily Households | 27.3% | 27.3% | 26.2% |
Homeowners | 62.6% | 74.7% | 72.9% |
Renters | 37.4% | 25.3% | 27.1% |
Education | Campbellsburg | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.3% | 7.8% | 7.5% |
Some College, no Degree | 48.7% | 48.7% | 34.0% |
Associate's Degree | 19.5% | 20.4% | 21.2% |
Bachelor's Degree | 2.6% | 9.0% | 9.3% |
Graduate or Professional Degree | 4.4% | 11.9% | 15.0% |
Proficiency | Campbellsburg | Indiana | United States |
---|---|---|---|
Mathematics | 54.5% | 49.1% | 46.8% |
Reading/Language Arts | 58.0% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Campbellsburg | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Campbellsburg | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |