Employment and Income | Fredericksburg | Indiana | United States |
---|---|---|---|
Per Capita Income | $29,331 | $32,693 | |
Median Household Income | $58,806 | $65,483 | |
Unemployment Rate | NA% | 4.7% | 5.7% |
Poverty Rate | NA% | 9.8% | 10.5% |
Age | Fredericksburg | Indiana | United States |
---|---|---|---|
Median Age | NA | 40.7 | 42.3 |
Gender | Fredericksburg | Indiana | United States |
---|---|---|---|
Male | 53.8% | 49.3% | 49.8% |
Female | 46.2% | 50.7% | 50.2% |
Race | Fredericksburg | Indiana | United States |
---|---|---|---|
White | 100.0% | 92.4% | 80.3% |
Black or African American | 0.0% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 0.0% | 3.4% | 5.2% |
Housing Information | Fredericksburg | Indiana | United States |
---|---|---|---|
Median Home Price | $126,114 | $208,542 | |
Median Monthly Rent | $605 | $801 | |
Family Households | 0.0% | 0.0% | 48.6% |
Nonfamily Households | 0.0% | 0.0% | 26.2% |
Homeowners | 0.0% | 74.7% | 72.9% |
Renters | 100.0% | 25.3% | 27.1% |
Education | Fredericksburg | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | NA% | 7.8% | 7.5% |
Some College, no Degree | NA% | NA% | 34.0% |
Associate's Degree | NA% | 20.4% | 21.2% |
Bachelor's Degree | NA% | 9.0% | 9.3% |
Graduate or Professional Degree | NA% | 11.9% | 15.0% |
Proficiency | Fredericksburg | Indiana | United States |
---|---|---|---|
Mathematics | NA% | 49.1% | 46.8% |
Reading/Language Arts | NA% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fredericksburg | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Fredericksburg | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |