Employment and Income | Saint Bernice | Indiana | United States |
---|---|---|---|
Per Capita Income | $19,717 | $29,331 | $32,693 |
Median Household Income | $43,807 | $58,806 | $65,483 |
Unemployment Rate | 0.0% | 4.7% | 5.7% |
Poverty Rate | 16.6% | 9.8% | 10.5% |
Age | Saint Bernice | Indiana | United States |
---|---|---|---|
Median Age | 42.4 | 40.7 | 42.3 |
Gender | Saint Bernice | Indiana | United States |
---|---|---|---|
Male | 62.5% | 49.3% | 49.8% |
Female | 37.5% | 50.7% | 50.2% |
Race | Saint Bernice | Indiana | United States |
---|---|---|---|
White | 100.0% | 92.4% | 80.3% |
Black or African American | 0.0% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 0.0% | 3.4% | 5.2% |
Housing Information | Saint Bernice | Indiana | United States |
---|---|---|---|
Median Home Price | $46,100 | $126,114 | $208,542 |
Median Monthly Rent | $605 | $801 | |
Family Households | 40.5% | 40.5% | 48.6% |
Nonfamily Households | 22.4% | 22.4% | 26.2% |
Homeowners | 86.9% | 74.7% | 72.9% |
Renters | 13.1% | 25.3% | 27.1% |
Education | Saint Bernice | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 22.7% | 7.8% | 7.5% |
Some College, no Degree | 44.9% | 44.9% | 34.0% |
Associate's Degree | 9.3% | 20.4% | 21.2% |
Bachelor's Degree | 12.5% | 9.0% | 9.3% |
Graduate or Professional Degree | 3.2% | 11.9% | 15.0% |
Proficiency | Saint Bernice | Indiana | United States |
---|---|---|---|
Mathematics | NA% | 49.1% | 46.8% |
Reading/Language Arts | NA% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Saint Bernice | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Saint Bernice | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |