Employment and Income | Universal | Indiana | United States |
---|---|---|---|
Per Capita Income | $24,727 | $29,331 | $32,693 |
Median Household Income | $56,250 | $58,806 | $65,483 |
Unemployment Rate | 3.2% | 4.7% | 5.7% |
Poverty Rate | 8.9% | 9.8% | 10.5% |
Age | Universal | Indiana | United States |
---|---|---|---|
Median Age | 38.4 | 40.7 | 42.3 |
Gender | Universal | Indiana | United States |
---|---|---|---|
Male | 50.1% | 49.3% | 49.8% |
Female | 49.9% | 50.7% | 50.2% |
Race | Universal | Indiana | United States |
---|---|---|---|
White | 95.3% | 92.4% | 80.3% |
Black or African American | 0.0% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.6% | 1.4% | 2.7% |
Multiracial | 3.1% | 3.4% | 5.2% |
Housing Information | Universal | Indiana | United States |
---|---|---|---|
Median Home Price | $55,700 | $126,114 | $208,542 |
Median Monthly Rent | $605 | $801 | |
Family Households | 54.7% | 54.7% | 48.6% |
Nonfamily Households | 26.7% | 26.7% | 26.2% |
Homeowners | 98.8% | 74.7% | 72.9% |
Renters | 1.2% | 25.3% | 27.1% |
Education | Universal | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 7.8% | 7.5% |
Some College, no Degree | 35.9% | 35.9% | 34.0% |
Associate's Degree | 30.5% | 20.4% | 21.2% |
Bachelor's Degree | 9.3% | 9.0% | 9.3% |
Graduate or Professional Degree | 10.0% | 11.9% | 15.0% |
Proficiency | Universal | Indiana | United States |
---|---|---|---|
Mathematics | NA% | 49.1% | 46.8% |
Reading/Language Arts | NA% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Universal | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Universal | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |