Employment and Income | Laurel | Indiana | United States |
---|---|---|---|
Per Capita Income | $16,316 | $29,331 | $32,693 |
Median Household Income | $22,097 | $58,806 | $65,483 |
Unemployment Rate | 8.7% | 4.7% | 5.7% |
Poverty Rate | 34.3% | 9.8% | 10.5% |
Age | Laurel | Indiana | United States |
---|---|---|---|
Median Age | 28.7 | 40.7 | 42.3 |
Gender | Laurel | Indiana | United States |
---|---|---|---|
Male | 41.6% | 49.3% | 49.8% |
Female | 58.4% | 50.7% | 50.2% |
Race | Laurel | Indiana | United States |
---|---|---|---|
White | 86.4% | 92.4% | 80.3% |
Black or African American | 2.0% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 11.5% | 3.4% | 5.2% |
Housing Information | Laurel | Indiana | United States |
---|---|---|---|
Median Home Price | $64,500 | $126,114 | $208,542 |
Median Monthly Rent | $508 | $605 | $801 |
Family Households | 20.5% | 20.5% | 48.6% |
Nonfamily Households | 44.9% | 44.9% | 26.2% |
Homeowners | 62.6% | 74.7% | 72.9% |
Renters | 37.4% | 25.3% | 27.1% |
Education | Laurel | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.0% | 7.8% | 7.5% |
Some College, no Degree | 40.4% | 40.4% | 34.0% |
Associate's Degree | 18.5% | 20.4% | 21.2% |
Bachelor's Degree | 3.7% | 9.0% | 9.3% |
Graduate or Professional Degree | 1.2% | 11.9% | 15.0% |
Proficiency | Laurel | Indiana | United States |
---|---|---|---|
Mathematics | 37.0% | 49.1% | 46.8% |
Reading/Language Arts | 37.0% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Laurel | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Laurel | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |