Employment and Income | Summerfield | Illinois | United States |
---|---|---|---|
Per Capita Income | $27,146 | $32,213 | $32,693 |
Median Household Income | $44,125 | $66,690 | $65,483 |
Unemployment Rate | 11.2% | 5.9% | 5.7% |
Poverty Rate | 15.2% | 9.4% | 10.5% |
Age | Summerfield | Illinois | United States |
---|---|---|---|
Median Age | 43.5 | 41.5 | 42.3 |
Gender | Summerfield | Illinois | United States |
---|---|---|---|
Male | 46.9% | 49.8% | 49.8% |
Female | 53.1% | 50.2% | 50.2% |
Race | Summerfield | Illinois | United States |
---|---|---|---|
White | 97.3% | 87.6% | 80.3% |
Black or African American | 0.0% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 2.0% | 2.7% |
Multiracial | 2.1% | 3.7% | 5.2% |
Housing Information | Summerfield | Illinois | United States |
---|---|---|---|
Median Home Price | $63,900 | $140,846 | $208,542 |
Median Monthly Rent | $563 | $721 | $801 |
Family Households | 39.1% | 39.1% | 48.6% |
Nonfamily Households | 31.7% | 31.7% | 26.2% |
Homeowners | 80.1% | 77.4% | 72.9% |
Renters | 19.9% | 22.6% | 27.1% |
Education | Summerfield | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.2% | 6.6% | 7.5% |
Some College, no Degree | 30.3% | 30.3% | 34.0% |
Associate's Degree | 24.7% | 23.1% | 21.2% |
Bachelor's Degree | 15.4% | 10.1% | 9.3% |
Graduate or Professional Degree | 8.6% | 13.8% | 15.0% |
Proficiency | Summerfield | Illinois | United States |
---|---|---|---|
Mathematics | NA% | 32.0% | 46.8% |
Reading/Language Arts | NA% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Summerfield | Illinois | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 43.2 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 146.2 | 188.5 |
Property Crime | Summerfield | Illinois | United States |
---|---|---|---|
Burglary | NA | 246.4 | 336.1 |
Theft | NA | 1262.2 | 1913.7 |
Vehicle Theft | NA | 122.7 | 167.1 |
Arson | NA | 11.1 | 10.5 |