Employment and Income | Higginsport | Ohio | United States |
---|---|---|---|
Per Capita Income | $17,246 | $31,330 | $32,693 |
Median Household Income | $42,969 | $63,307 | $65,483 |
Unemployment Rate | 9.7% | 5.4% | 5.7% |
Poverty Rate | 15.9% | 9.8% | 10.5% |
Age | Higginsport | Ohio | United States |
---|---|---|---|
Median Age | 34.3 | 41.2 | 42.3 |
Gender | Higginsport | Ohio | United States |
---|---|---|---|
Male | 51.5% | 49.3% | 49.8% |
Female | 48.5% | 50.7% | 50.2% |
Race | Higginsport | Ohio | United States |
---|---|---|---|
White | 94.8% | 89.8% | 80.3% |
Black or African American | 0.0% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 5.2% | 3.7% | 5.2% |
Housing Information | Higginsport | Ohio | United States |
---|---|---|---|
Median Home Price | $86,500 | $141,354 | $208,542 |
Median Monthly Rent | $513 | $660 | $801 |
Family Households | 41.2% | 41.2% | 48.6% |
Nonfamily Households | 23.7% | 23.7% | 26.2% |
Homeowners | 54.6% | 71.7% | 72.9% |
Renters | 45.4% | 28.3% | 27.1% |
Education | Higginsport | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 23.3% | 7.1% | 7.5% |
Some College, no Degree | 45.6% | 45.6% | 34.0% |
Associate's Degree | 12.6% | 19.4% | 21.2% |
Bachelor's Degree | 6.0% | 9.2% | 9.3% |
Graduate or Professional Degree | 4.7% | 13.6% | 15.0% |
Proficiency | Higginsport | Ohio | United States |
---|---|---|---|
Mathematics | NA% | 67.1% | 46.8% |
Reading/Language Arts | NA% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Higginsport | Ohio | United States |
---|---|---|---|
Murder | NA | 2.0 | 3.0 |
Rape | NA | 36.5 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 100.6 | 188.5 |
Property Crime | Higginsport | Ohio | United States |
---|---|---|---|
Burglary | NA | 270.3 | 336.1 |
Theft | NA | 1523.2 | 1913.7 |
Vehicle Theft | NA | 96.7 | 167.1 |
Arson | NA | 9.4 | 10.5 |