Employment and Income | Brooklyn | Illinois | United States |
---|---|---|---|
Per Capita Income | $24,929 | $32,213 | $32,693 |
Median Household Income | $66,690 | $65,483 | |
Unemployment Rate | 10.3% | 5.9% | 5.7% |
Poverty Rate | 34.3% | 9.4% | 10.5% |
Age | Brooklyn | Illinois | United States |
---|---|---|---|
Median Age | 29.7 | 41.5 | 42.3 |
Gender | Brooklyn | Illinois | United States |
---|---|---|---|
Male | 38.3% | 49.8% | 49.8% |
Female | 61.7% | 50.2% | 50.2% |
Race | Brooklyn | Illinois | United States |
---|---|---|---|
White | 1.4% | 87.6% | 80.3% |
Black or African American | 96.2% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 2.4% | 3.7% | 5.2% |
Housing Information | Brooklyn | Illinois | United States |
---|---|---|---|
Median Home Price | $32,500 | $140,846 | $208,542 |
Median Monthly Rent | $272 | $721 | $801 |
Family Households | 7.7% | 7.7% | 48.6% |
Nonfamily Households | 61.3% | 61.3% | 26.2% |
Homeowners | 54.1% | 77.4% | 72.9% |
Renters | 45.9% | 22.6% | 27.1% |
Education | Brooklyn | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.0% | 6.6% | 7.5% |
Some College, no Degree | 36.2% | 36.2% | 34.0% |
Associate's Degree | 13.6% | 23.1% | 21.2% |
Bachelor's Degree | 1.2% | 10.1% | 9.3% |
Graduate or Professional Degree | 28.9% | 13.8% | 15.0% |
Proficiency | Brooklyn | Illinois | United States |
---|---|---|---|
Mathematics | NA% | 32.0% | 46.8% |
Reading/Language Arts | NA% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Brooklyn | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 142.9 | 43.2 | 38.0 |
Robbery | 285.7 | 33.2 | 40.7 |
Assault | 1857.1 | 146.2 | 188.5 |
Property Crime | Brooklyn | Illinois | United States |
---|---|---|---|
Burglary | 285.7 | 246.4 | 336.1 |
Theft | 857.1 | 1262.2 | 1913.7 |
Vehicle Theft | 571.4 | 122.7 | 167.1 |
Arson | 142.9 | 11.1 | 10.5 |