Employment and Income | Oak Lawn | Illinois | United States |
---|---|---|---|
Per Capita Income | $36,279 | $32,213 | $32,693 |
Median Household Income | $70,787 | $66,690 | $65,483 |
Unemployment Rate | 6.4% | 5.9% | 5.7% |
Poverty Rate | 7.3% | 9.4% | 10.5% |
Age | Oak Lawn | Illinois | United States |
---|---|---|---|
Median Age | 41.3 | 41.5 | 42.3 |
Gender | Oak Lawn | Illinois | United States |
---|---|---|---|
Male | 49.1% | 49.8% | 49.8% |
Female | 50.9% | 50.2% | 50.2% |
Race | Oak Lawn | Illinois | United States |
---|---|---|---|
White | 76.8% | 87.6% | 80.3% |
Black or African American | 7.6% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 3.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 6.6% | 2.0% | 2.7% |
Multiracial | 5.8% | 3.7% | 5.2% |
Housing Information | Oak Lawn | Illinois | United States |
---|---|---|---|
Median Home Price | $222,400 | $140,846 | $208,542 |
Median Monthly Rent | $1,065 | $721 | $801 |
Family Households | 49.1% | 49.1% | 48.6% |
Nonfamily Households | 27.6% | 27.6% | 26.2% |
Homeowners | 81.4% | 77.4% | 72.9% |
Renters | 18.6% | 22.6% | 27.1% |
Education | Oak Lawn | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 6.6% | 7.5% |
Some College, no Degree | 25.8% | 25.8% | 34.0% |
Associate's Degree | 20.4% | 23.1% | 21.2% |
Bachelor's Degree | 10.8% | 10.1% | 9.3% |
Graduate or Professional Degree | 20.8% | 13.8% | 15.0% |
Proficiency | Oak Lawn | Illinois | United States |
---|---|---|---|
Mathematics | 33.0% | 32.0% | 46.8% |
Reading/Language Arts | 37.6% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oak Lawn | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 19.9 | 43.2 | 38.0 |
Robbery | 47.0 | 33.2 | 40.7 |
Assault | 83.1 | 146.2 | 188.5 |
Property Crime | Oak Lawn | Illinois | United States |
---|---|---|---|
Burglary | 171.6 | 246.4 | 336.1 |
Theft | 1298.7 | 1262.2 | 1913.7 |
Vehicle Theft | 21.7 | 122.7 | 167.1 |
Arson | 5.4 | 11.1 | 10.5 |