Employment and Income | Bourbonnais | Illinois | United States |
---|---|---|---|
Per Capita Income | $30,535 | $32,213 | $32,693 |
Median Household Income | $72,819 | $66,690 | $65,483 |
Unemployment Rate | 4.7% | 5.9% | 5.7% |
Poverty Rate | 7.1% | 9.4% | 10.5% |
Age | Bourbonnais | Illinois | United States |
---|---|---|---|
Median Age | 34.3 | 41.5 | 42.3 |
Gender | Bourbonnais | Illinois | United States |
---|---|---|---|
Male | 47.3% | 49.8% | 49.8% |
Female | 52.7% | 50.2% | 50.2% |
Race | Bourbonnais | Illinois | United States |
---|---|---|---|
White | 79.9% | 87.6% | 80.3% |
Black or African American | 10.7% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 2.2% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.1% | 2.0% | 2.7% |
Multiracial | 6.1% | 3.7% | 5.2% |
Housing Information | Bourbonnais | Illinois | United States |
---|---|---|---|
Median Home Price | $195,200 | $140,846 | $208,542 |
Median Monthly Rent | $839 | $721 | $801 |
Family Households | 52.8% | 52.8% | 48.6% |
Nonfamily Households | 29.3% | 29.3% | 26.2% |
Homeowners | 67.4% | 77.4% | 72.9% |
Renters | 32.6% | 22.6% | 27.1% |
Education | Bourbonnais | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 6.6% | 7.5% |
Some College, no Degree | 32.4% | 32.4% | 34.0% |
Associate's Degree | 20.6% | 23.1% | 21.2% |
Bachelor's Degree | 8.3% | 10.1% | 9.3% |
Graduate or Professional Degree | 20.7% | 13.8% | 15.0% |
Proficiency | Bourbonnais | Illinois | United States |
---|---|---|---|
Mathematics | 31.2% | 32.0% | 46.8% |
Reading/Language Arts | 31.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bourbonnais | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 45.9 | 43.2 | 38.0 |
Robbery | 61.3 | 33.2 | 40.7 |
Assault | 183.8 | 146.2 | 188.5 |
Property Crime | Bourbonnais | Illinois | United States |
---|---|---|---|
Burglary | 76.6 | 246.4 | 336.1 |
Theft | 1184.4 | 1262.2 | 1913.7 |
Vehicle Theft | 30.6 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |