Employment and Income | Lordstown | Ohio | United States |
---|---|---|---|
Per Capita Income | $27,285 | $31,330 | $32,693 |
Median Household Income | $61,944 | $63,307 | $65,483 |
Unemployment Rate | 2.4% | 5.4% | 5.7% |
Poverty Rate | 7.4% | 9.8% | 10.5% |
Age | Lordstown | Ohio | United States |
---|---|---|---|
Median Age | 46.4 | 41.2 | 42.3 |
Gender | Lordstown | Ohio | United States |
---|---|---|---|
Male | 50.6% | 49.3% | 49.8% |
Female | 49.4% | 50.7% | 50.2% |
Race | Lordstown | Ohio | United States |
---|---|---|---|
White | 95.0% | 89.8% | 80.3% |
Black or African American | 2.3% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.8% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 1.8% | 3.7% | 5.2% |
Housing Information | Lordstown | Ohio | United States |
---|---|---|---|
Median Home Price | $150,800 | $141,354 | $208,542 |
Median Monthly Rent | $546 | $660 | $801 |
Family Households | 59.0% | 59.0% | 48.6% |
Nonfamily Households | 20.1% | 20.1% | 26.2% |
Homeowners | 87.0% | 71.7% | 72.9% |
Renters | 13.0% | 28.3% | 27.1% |
Education | Lordstown | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.2% | 7.1% | 7.5% |
Some College, no Degree | 47.2% | 47.2% | 34.0% |
Associate's Degree | 17.1% | 19.4% | 21.2% |
Bachelor's Degree | 7.8% | 9.2% | 9.3% |
Graduate or Professional Degree | 9.9% | 13.6% | 15.0% |
Proficiency | Lordstown | Ohio | United States |
---|---|---|---|
Mathematics | NA% | 67.1% | 46.8% |
Reading/Language Arts | NA% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lordstown | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 0.0 | 36.5 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 92.4 | 100.6 | 188.5 |
Property Crime | Lordstown | Ohio | United States |
---|---|---|---|
Burglary | 123.2 | 270.3 | 336.1 |
Theft | 708.1 | 1523.2 | 1913.7 |
Vehicle Theft | 30.8 | 96.7 | 167.1 |
Arson | 0.0 | 9.4 | 10.5 |