Employment and Income | Fairfield | Illinois | United States |
---|---|---|---|
Per Capita Income | $25,168 | $32,213 | $32,693 |
Median Household Income | $42,083 | $66,690 | $65,483 |
Unemployment Rate | 3.5% | 5.9% | 5.7% |
Poverty Rate | 16.8% | 9.4% | 10.5% |
Age | Fairfield | Illinois | United States |
---|---|---|---|
Median Age | 42.6 | 41.5 | 42.3 |
Gender | Fairfield | Illinois | United States |
---|---|---|---|
Male | 49.8% | 49.8% | 49.8% |
Female | 50.2% | 50.2% | 50.2% |
Race | Fairfield | Illinois | United States |
---|---|---|---|
White | 94.2% | 87.6% | 80.3% |
Black or African American | 3.1% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.6% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.2% | 2.0% | 2.7% |
Multiracial | 1.0% | 3.7% | 5.2% |
Housing Information | Fairfield | Illinois | United States |
---|---|---|---|
Median Home Price | $80,200 | $140,846 | $208,542 |
Median Monthly Rent | $405 | $721 | $801 |
Family Households | 42.0% | 42.0% | 48.6% |
Nonfamily Households | 36.0% | 36.0% | 26.2% |
Homeowners | 64.7% | 77.4% | 72.9% |
Renters | 35.3% | 22.6% | 27.1% |
Education | Fairfield | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 6.6% | 7.5% |
Some College, no Degree | 34.5% | 34.5% | 34.0% |
Associate's Degree | 23.4% | 23.1% | 21.2% |
Bachelor's Degree | 13.3% | 10.1% | 9.3% |
Graduate or Professional Degree | 10.0% | 13.8% | 15.0% |
Proficiency | Fairfield | Illinois | United States |
---|---|---|---|
Mathematics | 38.1% | 32.0% | 46.8% |
Reading/Language Arts | 41.2% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fairfield | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 40.3 | 43.2 | 38.0 |
Robbery | 40.3 | 33.2 | 40.7 |
Assault | 80.6 | 146.2 | 188.5 |
Property Crime | Fairfield | Illinois | United States |
---|---|---|---|
Burglary | 786.1 | 246.4 | 336.1 |
Theft | 1713.4 | 1262.2 | 1913.7 |
Vehicle Theft | 40.3 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |