Employment and Income | Clark | South Dakota | United States |
---|---|---|---|
Per Capita Income | $29,357 | $28,392 | $32,693 |
Median Household Income | $41,667 | $56,701 | $65,483 |
Unemployment Rate | 5.0% | 5.5% | 5.7% |
Poverty Rate | 5.3% | 12.8% | 10.5% |
Age | Clark | South Dakota | United States |
---|---|---|---|
Median Age | 50.3 | 42.1 | 42.3 |
Gender | Clark | South Dakota | United States |
---|---|---|---|
Male | 48.0% | 50.5% | 49.8% |
Female | 52.0% | 49.5% | 50.2% |
Race | Clark | South Dakota | United States |
---|---|---|---|
White | 94.4% | 81.3% | 80.3% |
Black or African American | 0.6% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.3% | 13.3% | 2.7% |
Asian | 0.3% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.0% | 1.0% | 2.7% |
Multiracial | 3.3% | 3.4% | 5.2% |
Housing Information | Clark | South Dakota | United States |
---|---|---|---|
Median Home Price | $76,400 | $111,657 | $208,542 |
Median Monthly Rent | $433 | $475 | $801 |
Family Households | 42.9% | 42.9% | 48.6% |
Nonfamily Households | 26.2% | 26.2% | 26.2% |
Homeowners | 69.2% | 74.3% | 72.9% |
Renters | 30.8% | 25.7% | 27.1% |
Education | Clark | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.1% | 7.1% | 7.5% |
Some College, no Degree | 46.6% | 46.6% | 34.0% |
Associate's Degree | 21.5% | 19.9% | 21.2% |
Bachelor's Degree | 8.0% | 10.5% | 9.3% |
Graduate or Professional Degree | 12.4% | 13.9% | 15.0% |
Proficiency | Clark | South Dakota | United States |
---|---|---|---|
Mathematics | 35.3% | 44.8% | 46.8% |
Reading/Language Arts | 43.7% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clark | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 0.0 | 49.0 | 38.0 |
Robbery | 0.0 | 8.9 | 40.7 |
Assault | 0.0 | 199.8 | 188.5 |
Property Crime | Clark | South Dakota | United States |
---|---|---|---|
Burglary | 94.7 | 236.7 | 336.1 |
Theft | 94.7 | 952.2 | 1913.7 |
Vehicle Theft | 0.0 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |