Employment and Income | Forest Lake | Illinois | United States |
---|---|---|---|
Per Capita Income | $49,169 | $32,213 | $32,693 |
Median Household Income | $134,821 | $66,690 | $65,483 |
Unemployment Rate | 2.0% | 5.9% | 5.7% |
Poverty Rate | 0.0% | 9.4% | 10.5% |
Age | Forest Lake | Illinois | United States |
---|---|---|---|
Median Age | 43.7 | 41.5 | 42.3 |
Gender | Forest Lake | Illinois | United States |
---|---|---|---|
Male | 47.3% | 49.8% | 49.8% |
Female | 52.7% | 50.2% | 50.2% |
Race | Forest Lake | Illinois | United States |
---|---|---|---|
White | 81.8% | 87.6% | 80.3% |
Black or African American | 0.0% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 2.6% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 15.6% | 2.0% | 2.7% |
Multiracial | 0.0% | 3.7% | 5.2% |
Housing Information | Forest Lake | Illinois | United States |
---|---|---|---|
Median Home Price | $316,200 | $140,846 | $208,542 |
Median Monthly Rent | $721 | $801 | |
Family Households | 72.7% | 72.7% | 48.6% |
Nonfamily Households | 20.0% | 20.0% | 26.2% |
Homeowners | 100.0% | 77.4% | 72.9% |
Renters | 0.0% | 22.6% | 27.1% |
Education | Forest Lake | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 6.6% | 7.5% |
Some College, no Degree | 13.5% | 13.5% | 34.0% |
Associate's Degree | 8.7% | 23.1% | 21.2% |
Bachelor's Degree | 6.2% | 10.1% | 9.3% |
Graduate or Professional Degree | 31.4% | 13.8% | 15.0% |
Proficiency | Forest Lake | Illinois | United States |
---|---|---|---|
Mathematics | NA% | 32.0% | 46.8% |
Reading/Language Arts | NA% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Forest Lake | Illinois | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 43.2 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 146.2 | 188.5 |
Property Crime | Forest Lake | Illinois | United States |
---|---|---|---|
Burglary | NA | 246.4 | 336.1 |
Theft | NA | 1262.2 | 1913.7 |
Vehicle Theft | NA | 122.7 | 167.1 |
Arson | NA | 11.1 | 10.5 |