Employment and Income | Kankakee | Illinois | United States |
---|---|---|---|
Per Capita Income | $21,134 | $32,213 | $32,693 |
Median Household Income | $38,869 | $66,690 | $65,483 |
Unemployment Rate | 7.8% | 5.9% | 5.7% |
Poverty Rate | 22.4% | 9.4% | 10.5% |
Age | Kankakee | Illinois | United States |
---|---|---|---|
Median Age | 35.9 | 41.5 | 42.3 |
Gender | Kankakee | Illinois | United States |
---|---|---|---|
Male | 48.9% | 49.8% | 49.8% |
Female | 51.1% | 50.2% | 50.2% |
Race | Kankakee | Illinois | United States |
---|---|---|---|
White | 47.9% | 87.6% | 80.3% |
Black or African American | 39.6% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.2% | 2.7% |
Asian | 0.8% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.4% | 2.0% | 2.7% |
Multiracial | 5.7% | 3.7% | 5.2% |
Housing Information | Kankakee | Illinois | United States |
---|---|---|---|
Median Home Price | $89,700 | $140,846 | $208,542 |
Median Monthly Rent | $714 | $721 | $801 |
Family Households | 33.2% | 33.2% | 48.6% |
Nonfamily Households | 39.0% | 39.0% | 26.2% |
Homeowners | 48.8% | 77.4% | 72.9% |
Renters | 51.2% | 22.6% | 27.1% |
Education | Kankakee | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.5% | 6.6% | 7.5% |
Some College, no Degree | 34.8% | 34.8% | 34.0% |
Associate's Degree | 23.7% | 23.1% | 21.2% |
Bachelor's Degree | 6.5% | 10.1% | 9.3% |
Graduate or Professional Degree | 8.3% | 13.8% | 15.0% |
Proficiency | Kankakee | Illinois | United States |
---|---|---|---|
Mathematics | 18.1% | 32.0% | 46.8% |
Reading/Language Arts | 27.3% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kankakee | Illinois | United States |
---|---|---|---|
Murder | 15.5 | 2.2 | 3.0 |
Rape | 112.1 | 43.2 | 38.0 |
Robbery | 204.9 | 33.2 | 40.7 |
Assault | 579.8 | 146.2 | 188.5 |
Property Crime | Kankakee | Illinois | United States |
---|---|---|---|
Burglary | 603.0 | 246.4 | 336.1 |
Theft | 2609.0 | 1262.2 | 1913.7 |
Vehicle Theft | 162.3 | 122.7 | 167.1 |
Arson | 23.2 | 11.1 | 10.5 |